Don't bother with copy and paste.

Get this complete sample business plan as a free text document.

Download for free

Communication Technology icon Wireless DataComm Business Plan

Start your plan

Pie in the Sky Wi-Fi

Appendix

Sales Forecast
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales
Enterprise Plan Revenue 0% $0 $0 $0 $10,000 $10,000 $20,000 $20,000 $20,000 $30,000 $30,000 $30,000 $30,000
ISP Plan Revenue 0% $0 $0 $0 $10,000 $10,000 $20,000 $20,000 $20,000 $30,000 $30,000 $30,000 $30,000
Monthly – Enterprise Plan 0% $0 $0 $0 $1,500 $3,000 $6,000 $9,000 $12,000 $16,500 $21,000 $25,500 $30,000
Monthly – ISP Plan 0% $0 $0 $0 $750 $1,500 $3,000 $4,500 $6,000 $8,250 $10,500 $12,750 $15,000
Total Sales $0 $0 $0 $22,250 $24,500 $49,000 $53,500 $58,000 $84,750 $91,500 $98,250 $105,000
Direct Cost of Sales Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Enterprise Plan Revenue $0 $0 $0 $6,000 $6,000 $12,000 $12,000 $12,000 $18,000 $18,000 $18,000 $18,000
ISP Plan Revenue $0 $0 $0 $6,000 $6,000 $12,000 $12,000 $12,000 $18,000 $18,000 $18,000 $18,000
Monthly – Enterprise Plan $0 $0 $0 $800 $1,600 $3,200 $4,800 $6,400 $8,800 $11,200 $13,600 $16,000
Monthly – ISP Plan $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Direct Cost of Sales $0 $0 $0 $12,800 $13,600 $27,200 $28,800 $30,400 $44,800 $47,200 $49,600 $52,000
Pro Forma Profit and Loss
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales $0 $0 $0 $22,250 $24,500 $49,000 $53,500 $58,000 $84,750 $91,500 $98,250 $105,000
Direct Cost of Sales $0 $0 $0 $12,800 $13,600 $27,200 $28,800 $30,400 $44,800 $47,200 $49,600 $52,000
Other Costs of Sales $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Cost of Sales $0 $0 $0 $12,800 $13,600 $27,200 $28,800 $30,400 $44,800 $47,200 $49,600 $52,000
Gross Margin $0 $0 $0 $9,450 $10,900 $21,800 $24,700 $27,600 $39,950 $44,300 $48,650 $53,000
Gross Margin % 0.00% 0.00% 0.00% 42.47% 44.49% 44.49% 46.17% 47.59% 47.14% 48.42% 49.52% 50.48%
Expenses
Payroll $0 $0 $0 $7,000 $7,000 $27,000 $30,500 $30,500 $34,000 $34,000 $37,500 $37,500
Marketing/Promotion 2% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Depreciation $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales Commissions 10% $0 $0 $0 $3,338 $3,675 $7,350 $8,025 $8,700 $12,713 $13,725 $14,738 $15,750
Payroll Taxes 15% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Office Rent $0 $0 $0 $0 $0 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500
Telephone $50 $50 $50 $50 $50 $350 $350 $350 $350 $350 $350 $350
Internet & Utilities $0 $0 $0 $0 $0 $800 $800 $800 $800 $800 $800 $800
Computer Supplies and Maintenance $0 $0 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500
Travel $0 $0 $0 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500
Insurance 15% $0 $0 $0 $0 $0 $200 $200 $200 $200 $200 $200 $200
Misc. $750 $750 $750 $750 $750 $750 $750 $750 $750 $750 $750 $750
Total Operating Expenses $800 $800 $2,300 $15,138 $15,475 $41,950 $46,125 $46,800 $54,313 $55,325 $59,838 $60,850
Profit Before Interest and Taxes ($800) ($800) ($2,300) ($5,688) ($4,575) ($20,150) ($21,425) ($19,200) ($14,363) ($11,025) ($11,188) ($7,850)
EBITDA ($800) ($800) ($2,300) ($5,688) ($4,575) ($20,150) ($21,425) ($19,200) ($14,363) ($11,025) ($11,188) ($7,850)
Interest Expense $0 $0 $0 $0 $0 $0 $823 $814 $804 $794 $784 $774
Taxes Incurred $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Net Profit ($800) ($800) ($2,300) ($5,688) ($4,575) ($20,150) ($22,248) ($20,014) ($15,166) ($11,819) ($11,971) ($8,624)
Net Profit/Sales 0.00% 0.00% 0.00% -25.56% -18.67% -41.12% -41.59% -34.51% -17.90% -12.92% -12.18% -8.21%

Pro Forma Cash Flow
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Cash Received
Cash from Operations
Cash Sales $0 $0 $0 $16,688 $18,375 $36,750 $40,125 $43,500 $63,563 $68,625 $73,688 $78,750
Cash from Receivables $0 $0 $0 $0 $2,967 $5,863 $9,392 $12,850 $13,975 $18,067 $22,088 $23,775
Subtotal Cash from Operations $0 $0 $0 $16,688 $21,342 $42,613 $49,517 $56,350 $77,538 $86,692 $95,775 $102,525
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Other Liabilities (interest-free) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Long-term Liabilities $0 $0 $0 $0 $0 $0 $100,000 $0 $0 $0 $0 $0
Sales of Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Investment Received $0 $0 $100,000 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Received $0 $0 $100,000 $16,688 $21,342 $42,613 $149,517 $56,350 $77,538 $86,692 $95,775 $102,525
Expenditures Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Expenditures from Operations
Cash Spending $0 $0 $0 $7,000 $7,000 $27,000 $30,500 $30,500 $34,000 $34,000 $37,500 $37,500
Bill Payments $27 $800 $850 $2,921 $20,975 $22,744 $42,253 $45,324 $48,127 $66,030 $69,432 $72,835
Subtotal Spent on Operations $27 $800 $850 $9,921 $27,975 $49,744 $72,753 $75,824 $82,127 $100,030 $106,932 $110,335
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Principal Repayment of Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Liabilities Principal Repayment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Long-term Liabilities Principal Repayment $0 $0 $0 $0 $0 $0 $1,190 $1,190 $1,190 $1,190 $1,190 $1,190
Purchase Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purchase Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dividends $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Spent $27 $800 $850 $9,921 $27,975 $49,744 $73,943 $77,014 $83,317 $101,220 $108,122 $111,525
Net Cash Flow ($27) ($800) $99,150 $6,766 ($6,634) ($7,132) $75,573 ($20,664) ($5,779) ($14,528) ($12,347) ($9,000)
Cash Balance $33,473 $32,673 $131,823 $138,590 $131,956 $124,824 $200,398 $179,734 $173,954 $159,426 $147,079 $138,080

Pro Forma Balance Sheet
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Assets Starting Balances
Current Assets
Cash $33,500 $33,473 $32,673 $131,823 $138,590 $131,956 $124,824 $200,398 $179,734 $173,954 $159,426 $147,079 $138,080
Accounts Receivable $0 $0 $0 $0 $5,563 $8,721 $15,108 $19,092 $20,742 $27,954 $32,763 $35,238 $37,713
Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Current Assets $33,500 $33,473 $32,673 $131,823 $144,152 $140,677 $139,933 $219,489 $200,475 $201,908 $192,189 $182,317 $175,792
Long-term Assets
Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Accumulated Depreciation $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Assets $33,500 $33,473 $32,673 $131,823 $144,152 $140,677 $139,933 $219,489 $200,475 $201,908 $192,189 $182,317 $175,792
Liabilities and Capital Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Current Liabilities
Accounts Payable $0 $773 $773 $2,223 $20,240 $21,339 $40,745 $43,740 $45,930 $63,719 $67,008 $70,297 $73,586
Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Current Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Current Liabilities $0 $773 $773 $2,223 $20,240 $21,339 $40,745 $43,740 $45,930 $63,719 $67,008 $70,297 $73,586
Long-term Liabilities $0 $0 $0 $0 $0 $0 $0 $98,810 $97,620 $96,430 $95,240 $94,050 $92,860
Total Liabilities $0 $773 $773 $2,223 $20,240 $21,339 $40,745 $142,550 $143,550 $160,149 $162,248 $164,347 $166,446
Paid-in Capital $50,000 $50,000 $50,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000 $150,000
Retained Earnings ($16,500) ($16,500) ($16,500) ($16,500) ($16,500) ($16,500) ($16,500) ($16,500) ($16,500) ($16,500) ($16,500) ($16,500) ($16,500)
Earnings $0 ($800) ($1,600) ($3,900) ($9,588) ($14,163) ($34,313) ($56,561) ($76,574) ($91,741) ($103,559) ($115,530) ($124,154)
Total Capital $33,500 $32,700 $31,900 $129,600 $123,913 $119,338 $99,188 $76,939 $56,926 $41,760 $29,941 $17,970 $9,346
Total Liabilities and Capital $33,500 $33,473 $32,673 $131,823 $144,152 $140,677 $139,933 $219,489 $200,475 $201,908 $192,189 $182,317 $175,792
Net Worth $33,500 $32,700 $31,900 $129,600 $123,913 $119,338 $99,188 $76,939 $56,926 $41,760 $29,941 $17,970 $9,346