Don't bother with copy and paste.

Get this complete sample business plan as a free text document.

Download for free

Medical Practice icon Occupational Health Business Plan

Start your plan

Workwell

Appendix

Funding Forecast
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Funding
Employment Physicals 0% $34,861 $38,069 $45,071 $34,341 $26,803 $36,592 $36,492 $35,592 $33,592 $31,424 $36,592 $37,592
Drug Screenings 0% $2,318 $1,540 $2,202 $2,496 $3,301 $4,197 $4,315 $4,591 $4,489 $3,843 $3,897 $3,776
X-ray 0% $6,483 $7,013 $8,123 $11,377 $8,218 $8,711 $8,910 $7,171 $9,218 $8,816 $10,010 $10,310
Laboratory 0% $8,911 $11,593 $13,482 $12,038 $13,511 $15,956 $14,299 $13,071 $14,753 $13,613 $14,962 $15,723
Spirometry 0% $0 $25 $343 $35 $80 $87 $92 $83 $73 $88 $95 $92
Audiometry 0% $344 $312 $352 $354 $345 $394 $338 $402 $381 $372 $393 $407
Immunizations 0% $3,017 $4,657 $4,851 $2,042 $6,146 $4,743 $5,046 $4,146 $4,129 $5,146 $6,449 $6,267
BAT (Breath Alcohol Test) 0% $300 $275 $400 $200 $425 $435 $390 $494 $487 $584 $475 $498
Other 0% $1,968 $939 $4,596 $7,522 $3,542 $1,970 $2,523 $1,569 $1,649 $1,523 $1,678 $1,543
Total Funding $58,202 $64,423 $79,420 $70,405 $62,371 $73,085 $72,405 $67,119 $68,771 $65,409 $74,551 $76,208
Direct Cost of Funding Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Employment Physicals 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Drug Screenings 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
X-ray 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Laboratory 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Spirometry 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Audiometry 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Immunizations 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
BAT (Breath Alcohol Test) 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cost of Funding $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Personnel Plan
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Marketing Coordinator (1) 0% $0 $0 $0 $0 $0 $0 $2,083 $2,083 $2,083 $2,083 $2,083 $2,083
Receptionist/Administrative/Clerical (1) 0% $1,513 $1,513 $1,513 $1,513 $1,513 $1,513 $1,513 $1,513 $1,513 $1,513 $1,513 $1,513
Nurse Aid (1) 0% $1,300 $1,300 $1,300 $1,300 $1,300 $1,300 $1,300 $1,300 $1,300 $1,300 $1,300 $1,300
Rad/Lab Tech (2) 0% $4,000 $4,000 $4,000 $4,000 $4,000 $4,000 $4,000 $4,000 $4,000 $4,000 $4,000 $4,000
LPNS (2) 0% $3,822 $3,822 $3,822 $3,822 $3,822 $3,822 $3,822 $3,822 $3,822 $3,822 $3,822 $3,822
Total People 10 10 10 10 10 10 10 10 10 10 10 10
Total Payroll $10,635 $10,635 $10,635 $10,635 $10,635 $10,635 $12,718 $12,718 $12,718 $12,718 $12,718 $12,718

General Assumptions
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Plan Month 1 2 3 4 5 6 7 8 9 10 11 12
Current Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Long-term Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Tax Rate 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00%
Other 0 0 0 0 0 0 0 0 0 0 0 0

Surplus and Deficit
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Funding $58,202 $64,423 $79,420 $70,405 $62,371 $73,085 $72,405 $67,119 $68,771 $65,409 $74,551 $76,208
Direct Cost $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Direct Cost $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gross Surplus $58,202 $64,423 $79,420 $70,405 $62,371 $73,085 $72,405 $67,119 $68,771 $65,409 $74,551 $76,208
Gross Surplus % 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
Expenses
Payroll $10,635 $10,635 $10,635 $10,635 $10,635 $10,635 $12,718 $12,718 $12,718 $12,718 $12,718 $12,718
Sales and Marketing and Other Expenses $27,551 $27,551 $27,551 $27,551 $27,551 $27,551 $21,407 $21,407 $21,407 $21,407 $21,407 $21,407
Depreciation $945 $945 $945 $945 $945 $945 $945 $945 $945 $945 $945 $945
Utilities $1,029 $1,029 $1,029 $1,029 $1,029 $1,029 $1,029 $1,029 $1,029 $1,029 $1,029 $1,029
Rent $5,000 $5,000 $5,000 $5,000 $5,000 $5,000 $5,000 $5,000 $5,000 $5,000 $5,000 $5,000
Payroll Taxes 20% $2,127 $2,127 $2,127 $2,127 $2,127 $2,127 $2,544 $2,544 $2,544 $2,544 $2,544 $2,544
Other $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Operating Expenses $47,287 $47,287 $47,287 $47,287 $47,287 $47,287 $43,643 $43,643 $43,643 $43,643 $43,643 $43,643
Surplus Before Interest and Taxes $10,915 $17,136 $32,133 $23,118 $15,084 $25,798 $28,762 $23,476 $25,128 $21,766 $30,908 $32,565
EBITDA $11,860 $18,081 $33,078 $24,063 $16,029 $26,743 $29,707 $24,421 $26,073 $22,711 $31,853 $33,510
Interest Expense $7,572 $7,410 $7,248 $7,086 $6,924 $6,762 $6,600 $6,438 $6,276 $6,114 $5,952 $5,790
Taxes Incurred $836 $2,432 $6,221 $4,008 $2,040 $4,759 $5,541 $4,260 $4,713 $3,913 $6,239 $6,694
Net Surplus $2,507 $7,295 $18,664 $12,024 $6,120 $14,277 $16,622 $12,779 $14,140 $11,740 $18,718 $20,082
Net Surplus/Funding 4.31% 11.32% 23.50% 17.08% 9.81% 19.54% 22.96% 19.04% 20.56% 17.95% 25.11% 26.35%

Pro Forma Cash Flow
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Cash Received
Cash from Operations
Cash Funding $14,551 $16,106 $19,855 $17,601 $15,593 $18,271 $18,101 $16,780 $17,193 $16,352 $18,638 $19,052
Cash from Receivables $74,128 $75,583 $43,807 $48,692 $59,340 $52,603 $47,046 $54,797 $54,172 $50,381 $51,494 $49,285
Subtotal Cash from Operations $88,678 $91,688 $63,662 $66,293 $74,932 $70,874 $65,147 $71,577 $71,364 $66,733 $70,132 $68,337
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Other Liabilities (interest-free) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Long-term Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Investment Received $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Received $88,678 $91,688 $63,662 $66,293 $74,932 $70,874 $65,147 $71,577 $71,364 $66,733 $70,132 $68,337
Expenditures Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Expenditures from Operations
Cash Spending $10,635 $10,635 $10,635 $10,635 $10,635 $10,635 $12,718 $12,718 $12,718 $12,718 $12,718 $12,718
Bill Payments $10,506 $44,163 $45,669 $49,097 $46,730 $44,756 $47,058 $42,072 $40,687 $40,936 $40,079 $42,180
Subtotal Spent on Operations $21,141 $54,798 $56,304 $59,732 $57,365 $55,391 $59,776 $54,790 $53,405 $53,654 $52,797 $54,898
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Principal Repayment of Current Borrowing $17,000 $17,000 $17,000 $17,000 $17,000 $17,000 $17,000 $17,000 $17,000 $17,000 $17,000 $17,000
Other Liabilities Principal Repayment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Long-term Liabilities Principal Repayment $2,445 $2,445 $2,445 $2,445 $2,445 $2,445 $2,445 $2,445 $2,445 $2,445 $2,445 $2,445
Purchase Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purchase Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dividends $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Spent $40,586 $74,243 $75,749 $79,177 $76,810 $74,836 $79,221 $74,235 $72,850 $73,099 $72,242 $74,343
Net Cash Flow $48,092 $17,446 ($12,087) ($12,884) ($1,878) ($3,962) ($14,073) ($2,658) ($1,485) ($6,367) ($2,110) ($6,006)
Cash Balance $56,529 $73,974 $61,887 $49,003 $47,126 $43,164 $29,091 $26,432 $24,947 $18,580 $16,471 $10,465
Pro Forma Balance Sheet
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Assets Starting Balances
Current Assets
Cash $8,437 $56,529 $73,974 $61,887 $49,003 $47,126 $43,164 $29,091 $26,432 $24,947 $18,580 $16,471 $10,465
Accounts Receivable $148,255 $117,779 $90,514 $106,272 $110,383 $97,822 $100,033 $107,290 $102,833 $100,240 $98,916 $103,335 $111,205
Other Current Assets $184,531 $184,531 $184,531 $184,531 $184,531 $184,531 $184,531 $184,531 $184,531 $184,531 $184,531 $184,531 $184,531
Total Current Assets $341,223 $358,839 $349,019 $352,690 $343,918 $329,479 $327,728 $320,912 $313,796 $309,718 $302,027 $304,337 $306,202
Long-term Assets
Long-term Assets $120,579 $120,579 $120,579 $120,579 $120,579 $120,579 $120,579 $120,579 $120,579 $120,579 $120,579 $120,579 $120,579
Accumulated Depreciation $60,760 $61,705 $62,650 $63,595 $64,540 $65,485 $66,430 $67,375 $68,320 $69,265 $70,210 $71,155 $72,100
Total Long-term Assets $59,819 $58,874 $57,929 $56,984 $56,039 $55,094 $54,149 $53,204 $52,259 $51,314 $50,369 $49,424 $48,479
Total Assets $401,042 $417,713 $406,948 $409,674 $399,957 $384,573 $381,877 $374,116 $366,055 $361,032 $352,396 $353,761 $354,681
Liabilities and Capital Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Current Liabilities
Accounts Payable $9,036 $42,644 $44,030 $47,537 $45,241 $43,182 $45,654 $40,716 $39,321 $39,603 $38,673 $40,765 $41,048
Current Borrowing $634,601 $617,601 $600,601 $583,601 $566,601 $549,601 $532,601 $515,601 $498,601 $481,601 $464,601 $447,601 $430,601
Other Current Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Current Liabilities $643,637 $660,245 $644,631 $631,138 $611,842 $592,783 $578,255 $556,317 $537,922 $521,204 $503,274 $488,366 $471,649
Long-term Liabilities $293,480 $291,035 $288,590 $286,145 $283,700 $281,255 $278,810 $276,365 $273,920 $271,475 $269,030 $266,585 $264,140
Total Liabilities $937,117 $951,280 $933,221 $917,283 $895,542 $874,038 $857,065 $832,682 $811,842 $792,679 $772,304 $754,951 $735,789
Paid-in Capital $293,480 $293,480 $293,480 $293,480 $293,480 $293,480 $293,480 $293,480 $293,480 $293,480 $293,480 $293,480 $293,480
Accumulated Surplus/Deficit ($611,473) ($829,555) ($829,555) ($829,555) ($829,555) ($829,555) ($829,555) ($829,555) ($829,555) ($829,555) ($829,555) ($829,555) ($829,555)
Surplus/Deficit ($218,082) $2,507 $9,802 $28,466 $40,490 $46,610 $60,887 $77,509 $90,288 $104,428 $116,167 $134,885 $154,967
Total Capital ($536,075) ($533,568) ($526,273) ($507,609) ($495,585) ($489,465) ($475,188) ($458,566) ($445,787) ($431,647) ($419,908) ($401,190) ($381,108)
Total Liabilities and Capital $401,042 $417,713 $406,948 $409,674 $399,957 $384,573 $381,877 $374,116 $366,055 $361,032 $352,396 $353,761 $354,681
Net Worth ($536,075) ($533,568) ($526,273) ($507,609) ($495,585) ($489,465) ($475,188) ($458,566) ($445,787) ($431,647) ($419,908) ($401,190) ($381,108)