Don't bother with copy and paste.

Get this complete sample business plan as a free text document.

Download for free

Cosmetics & Cleaning Retail icon MLM Cleaning Products Business Plan

Start your plan

Earthly Clean

Appendix

Sales Forecast
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales
Individuals 0% $0 $0 $0 $500 $625 $850 $1,200 $1,650 $2,100 $2,400 $2,650 $3,230
Distributors 0% $0 $0 $0 $0 $200 $272 $384 $528 $672 $768 $848 $1,034
Total Sales $0 $0 $0 $500 $825 $1,122 $1,584 $2,178 $2,772 $3,168 $3,498 $4,264
Direct Cost of Sales Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Individuals $0 $0 $0 $150 $188 $255 $360 $495 $630 $720 $795 $969
Distributors $0 $0 $0 $0 $60 $82 $115 $158 $202 $230 $254 $310
Subtotal Direct Cost of Sales $0 $0 $0 $150 $248 $337 $475 $653 $832 $950 $1,049 $1,279
Personnel Plan
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Devon 0% $0 $0 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000
Other 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total People 0 0 1 1 1 1 1 1 1 1 1 1
Total Payroll $0 $0 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000

General Assumptions
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Plan Month 1 2 3 4 5 6 7 8 9 10 11 12
Current Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Long-term Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Tax Rate 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00%
Other 0 0 0 0 0 0 0 0 0 0 0 0

Pro Forma Profit and Loss
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales $0 $0 $0 $500 $825 $1,122 $1,584 $2,178 $2,772 $3,168 $3,498 $4,264
Direct Cost of Sales $0 $0 $0 $150 $248 $337 $475 $653 $832 $950 $1,049 $1,279
Other Costs of Goods $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Cost of Sales $0 $0 $0 $150 $248 $337 $475 $653 $832 $950 $1,049 $1,279
Gross Margin $0 $0 $0 $350 $578 $785 $1,109 $1,525 $1,940 $2,218 $2,449 $2,985
Gross Margin % 0.00% 0.00% 0.00% 70.00% 70.00% 70.00% 70.00% 70.00% 70.00% 70.00% 70.00% 70.00%
Expenses
Payroll $0 $0 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000
Sales and Marketing and Other Expenses $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200
Depreciation $83 $83 $83 $83 $83 $83 $83 $83 $83 $83 $83 $83
Rent $150 $150 $150 $150 $150 $150 $150 $150 $150 $150 $150 $150
Utilities $55 $55 $55 $55 $55 $55 $55 $55 $55 $55 $55 $55
Insurance 15% $75 $75 $75 $75 $75 $75 $75 $75 $75 $75 $75 $75
Payroll Taxes 15% $0 $0 $300 $300 $300 $300 $300 $300 $300 $300 $300 $300
Total Operating Expenses $563 $563 $2,863 $2,863 $2,863 $2,863 $2,863 $2,863 $2,863 $2,863 $2,863 $2,863
Profit Before Interest and Taxes ($563) ($563) ($2,863) ($2,513) ($2,286) ($2,078) ($1,754) ($1,338) ($923) ($645) ($414) $122
EBITDA ($480) ($480) ($2,780) ($2,430) ($2,203) ($1,995) ($1,671) ($1,255) ($840) ($562) ($331) $205
Interest Expense $165 $164 $163 $162 $160 $159 $158 $157 $155 $154 $153 $152
Taxes Incurred $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Net Profit ($728) ($727) ($3,026) ($2,675) ($2,446) ($2,237) ($1,912) ($1,495) ($1,078) ($800) ($567) ($30)
Net Profit/Sales 0.00% 0.00% 0.00% -534.93% -296.47% -199.36% -120.71% -68.64% -38.89% -25.24% -16.22% -0.71%

Pro Forma Cash Flow
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Cash Received
Cash from Operations
Cash Sales $0 $0 $0 $125 $206 $281 $396 $545 $693 $792 $875 $1,066
Cash from Receivables $0 $0 $0 $0 $13 $383 $626 $853 $1,203 $1,648 $2,089 $2,384
Subtotal Cash from Operations $0 $0 $0 $125 $219 $664 $1,022 $1,398 $1,896 $2,440 $2,963 $3,450
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Other Liabilities (interest-free) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Long-term Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Investment Received $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Received $0 $0 $0 $125 $219 $664 $1,022 $1,398 $1,896 $2,440 $2,963 $3,450
Expenditures Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Expenditures from Operations
Cash Spending $0 $0 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000
Bill Payments $22 $645 $654 $948 $1,095 $1,191 $1,280 $1,419 $1,596 $1,771 $1,888 $1,990
Subtotal Spent on Operations $22 $645 $2,654 $2,948 $3,095 $3,191 $3,280 $3,419 $3,596 $3,771 $3,888 $3,990
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Principal Repayment of Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Liabilities Principal Repayment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Long-term Liabilities Principal Repayment $150 $150 $150 $150 $150 $150 $150 $150 $150 $150 $150 $150
Purchase Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purchase Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dividends $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Spent $172 $795 $2,804 $3,098 $3,245 $3,341 $3,430 $3,569 $3,746 $3,921 $4,038 $4,140
Net Cash Flow ($172) ($795) ($2,804) ($2,973) ($3,026) ($2,677) ($2,408) ($2,171) ($1,850) ($1,481) ($1,074) ($690)
Cash Balance $35,688 $34,893 $32,089 $29,116 $26,090 $23,413 $21,005 $18,833 $16,983 $15,502 $14,428 $13,738
Pro Forma Balance Sheet
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Assets Starting Balances
Current Assets
Cash $35,860 $35,688 $34,893 $32,089 $29,116 $26,090 $23,413 $21,005 $18,833 $16,983 $15,502 $14,428 $13,738
Accounts Receivable $0 $0 $0 $0 $375 $981 $1,440 $2,001 $2,782 $3,658 $4,386 $4,920 $5,734
Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Current Assets $35,860 $35,688 $34,893 $32,089 $29,491 $27,071 $24,852 $23,006 $21,615 $20,641 $19,888 $19,348 $19,472
Long-term Assets
Long-term Assets $5,000 $5,000 $5,000 $5,000 $5,000 $5,000 $5,000 $5,000 $5,000 $5,000 $5,000 $5,000 $5,000
Accumulated Depreciation $0 $83 $166 $249 $332 $415 $498 $581 $664 $747 $830 $913 $996
Total Long-term Assets $5,000 $4,917 $4,834 $4,751 $4,668 $4,585 $4,502 $4,419 $4,336 $4,253 $4,170 $4,087 $4,004
Total Assets $40,860 $40,605 $39,727 $36,840 $34,159 $31,656 $29,354 $27,425 $25,951 $24,894 $24,058 $23,435 $23,476
Liabilities and Capital Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Current Liabilities
Accounts Payable $0 $624 $623 $911 $1,055 $1,148 $1,233 $1,366 $1,537 $1,708 $1,822 $1,916 $2,137
Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Current Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Current Liabilities $0 $624 $623 $911 $1,055 $1,148 $1,233 $1,366 $1,537 $1,708 $1,822 $1,916 $2,137
Long-term Liabilities $20,000 $19,850 $19,700 $19,550 $19,400 $19,250 $19,100 $18,950 $18,800 $18,650 $18,500 $18,350 $18,200
Total Liabilities $20,000 $20,474 $20,323 $20,461 $20,455 $20,398 $20,333 $20,316 $20,337 $20,358 $20,322 $20,266 $20,337
Paid-in Capital $30,000 $30,000 $30,000 $30,000 $30,000 $30,000 $30,000 $30,000 $30,000 $30,000 $30,000 $30,000 $30,000
Retained Earnings ($9,140) ($9,140) ($9,140) ($9,140) ($9,140) ($9,140) ($9,140) ($9,140) ($9,140) ($9,140) ($9,140) ($9,140) ($9,140)
Earnings $0 ($728) ($1,456) ($4,482) ($7,156) ($9,602) ($11,839) ($13,751) ($15,246) ($16,324) ($17,124) ($17,691) ($17,721)
Total Capital $20,860 $20,132 $19,404 $16,379 $13,704 $11,258 $9,021 $7,109 $5,614 $4,536 $3,736 $3,169 $3,139
Total Liabilities and Capital $40,860 $40,605 $39,727 $36,840 $34,159 $31,656 $29,354 $27,425 $25,951 $24,894 $24,058 $23,435 $23,476
Net Worth $20,860 $20,132 $19,404 $16,379 $13,704 $11,258 $9,021 $7,109 $5,614 $4,536 $3,736 $3,169 $3,139