Don't bother with copy and paste.

Get this complete sample business plan as a free text document.

Download for free

Landscaping icon Lawn Landscaping Business Plan

Start your plan

Greens Manicure Service

Appendix

Sales Forecast
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales
Suburban middle class 0% $0 $3,254 $3,541 $4,785 $5,124 $5,478 $6,145 $6,547 $6,874 $0 $0 $0
Other 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Sales $0 $3,254 $3,541 $4,785 $5,124 $5,478 $6,145 $6,547 $6,874 $0 $0 $0
Direct Cost of Sales Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Suburban middle class $0 $228 $248 $335 $359 $383 $430 $458 $481 $0 $0 $0
Other $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Direct Cost of Sales $0 $228 $248 $335 $359 $383 $430 $458 $481 $0 $0 $0
Personnel Plan
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Steve 0% $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $0 $0 $0
Employee 1 0% $0 $1,600 $1,600 $1,600 $1,600 $1,600 $1,600 $1,600 $1,600 $0 $0 $0
Employee 2 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Employee 3 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total People 1 2 2 2 2 2 2 2 2 0 0 0
Total Payroll $2,500 $4,100 $4,100 $4,100 $4,100 $4,100 $4,100 $4,100 $4,100 $0 $0 $0

General Assumptions
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Plan Month 1 2 3 4 5 6 7 8 9 10 11 12
Current Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Long-term Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Tax Rate 30.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00%
Other 0 0 0 0 0 0 0 0 0 0 0 0

Pro Forma Profit and Loss
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales $0 $3,254 $3,541 $4,785 $5,124 $5,478 $6,145 $6,547 $6,874 $0 $0 $0
Direct Cost of Sales $0 $228 $248 $335 $359 $383 $430 $458 $481 $0 $0 $0
Other $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Cost of Sales $0 $228 $248 $335 $359 $383 $430 $458 $481 $0 $0 $0
Gross Margin $0 $3,026 $3,293 $4,450 $4,765 $5,095 $5,715 $6,089 $6,393 $0 $0 $0
Gross Margin % 0.00% 93.00% 93.00% 93.00% 93.00% 93.00% 93.00% 93.00% 93.00% 0.00% 0.00% 0.00%
Expenses
Payroll $2,500 $4,100 $4,100 $4,100 $4,100 $4,100 $4,100 $4,100 $4,100 $0 $0 $0
Sales and Marketing and Other Expenses $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Depreciation $96 $96 $96 $96 $96 $96 $96 $96 $96 $96 $96 $96
Leased Equipment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Utilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Insurance $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100
Licenses + bonded fees $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100
Payroll Taxes 15% $375 $615 $615 $615 $615 $615 $615 $615 $615 $0 $0 $0
Other $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Operating Expenses $3,171 $5,011 $5,011 $5,011 $5,011 $5,011 $5,011 $5,011 $5,011 $296 $296 $296
Profit Before Interest and Taxes ($3,171) ($1,985) ($1,718) ($561) ($246) $84 $704 $1,078 $1,382 ($296) ($296) ($296)
EBITDA ($3,075) ($1,889) ($1,622) ($465) ($150) $180 $800 $1,174 $1,478 ($200) ($200) ($200)
Interest Expense $161 $160 $158 $157 $156 $155 $153 $152 $151 $150 $148 $147
Taxes Incurred $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Net Profit ($3,332) ($2,144) ($1,876) ($718) ($402) ($71) $551 $926 $1,231 ($446) ($444) ($443)
Net Profit/Sales 0.00% -65.90% -52.99% -15.01% -7.84% -1.30% 8.96% 14.14% 17.91% 0.00% 0.00% 0.00%

Pro Forma Cash Flow
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Cash Received
Cash from Operations
Cash Sales $0 $2,441 $2,656 $3,589 $3,843 $4,109 $4,609 $4,910 $5,156 $0 $0 $0
Cash from Receivables $0 $0 $27 $816 $896 $1,199 $1,284 $1,375 $1,540 $1,639 $1,661 $0
Subtotal Cash from Operations $0 $2,441 $2,683 $4,405 $4,739 $5,308 $5,893 $6,285 $6,695 $1,639 $1,661 $0
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Other Liabilities (interest-free) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Long-term Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Investment Received $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Received $0 $2,441 $2,683 $4,405 $4,739 $5,308 $5,893 $6,285 $6,695 $1,639 $1,661 $0
Expenditures Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Expenditures from Operations
Cash Spending $2,500 $4,100 $4,100 $4,100 $4,100 $4,100 $4,100 $4,100 $4,100 $0 $0 $0
Bill Payments $25 $751 $1,203 $1,224 $1,308 $1,330 $1,355 $1,399 $1,426 $1,410 $350 $348
Subtotal Spent on Operations $2,525 $4,851 $5,303 $5,324 $5,408 $5,430 $5,455 $5,499 $5,526 $1,410 $350 $348
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Principal Repayment of Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Liabilities Principal Repayment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Long-term Liabilities Principal Repayment $150 $150 $150 $150 $150 $150 $150 $150 $150 $150 $150 $150
Purchase Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purchase Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dividends $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Spent $2,675 $5,001 $5,453 $5,474 $5,558 $5,580 $5,605 $5,649 $5,676 $1,560 $500 $498
Net Cash Flow ($2,675) ($2,561) ($2,770) ($1,069) ($819) ($273) $288 $636 $1,019 $79 $1,162 ($498)
Cash Balance $11,725 $9,165 $6,394 $5,325 $4,506 $4,233 $4,521 $5,157 $6,176 $6,255 $7,417 $6,919
Pro Forma Balance Sheet
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Assets Starting Balances
Current Assets
Cash $14,400 $11,725 $9,165 $6,394 $5,325 $4,506 $4,233 $4,521 $5,157 $6,176 $6,255 $7,417 $6,919
Accounts Receivable $0 $0 $814 $1,672 $2,052 $2,437 $2,608 $2,860 $3,122 $3,301 $1,661 $0 $0
Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Current Assets $14,400 $11,725 $9,978 $8,066 $7,377 $6,943 $6,841 $7,381 $8,279 $9,477 $7,916 $7,417 $6,919
Long-term Assets
Long-term Assets $4,750 $4,750 $4,750 $4,750 $4,750 $4,750 $4,750 $4,750 $4,750 $4,750 $4,750 $4,750 $4,750
Accumulated Depreciation $0 $96 $192 $288 $384 $480 $576 $672 $768 $864 $960 $1,056 $1,152
Total Long-term Assets $4,750 $4,654 $4,558 $4,462 $4,366 $4,270 $4,174 $4,078 $3,982 $3,886 $3,790 $3,694 $3,598
Total Assets $19,150 $16,379 $14,536 $12,528 $11,743 $11,213 $11,015 $11,459 $12,261 $13,363 $11,706 $11,111 $10,517
Liabilities and Capital Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Current Liabilities
Accounts Payable $0 $711 $1,162 $1,180 $1,263 $1,285 $1,308 $1,352 $1,378 $1,399 $338 $337 $336
Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Current Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Current Liabilities $0 $711 $1,162 $1,180 $1,263 $1,285 $1,308 $1,352 $1,378 $1,399 $338 $337 $336
Long-term Liabilities $19,450 $19,300 $19,150 $19,000 $18,850 $18,700 $18,550 $18,400 $18,250 $18,100 $17,950 $17,800 $17,650
Total Liabilities $19,450 $20,011 $20,312 $20,180 $20,113 $19,985 $19,858 $19,752 $19,628 $19,499 $18,288 $18,137 $17,986
Paid-in Capital $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Retained Earnings ($300) ($300) ($300) ($300) ($300) ($300) ($300) ($300) ($300) ($300) ($300) ($300) ($300)
Earnings $0 ($3,332) ($5,476) ($7,352) ($8,070) ($8,472) ($8,543) ($7,992) ($7,067) ($5,836) ($6,281) ($6,726) ($7,169)
Total Capital ($300) ($3,632) ($5,776) ($7,652) ($8,370) ($8,772) ($8,843) ($8,292) ($7,367) ($6,136) ($6,581) ($7,026) ($7,469)
Total Liabilities and Capital $19,150 $16,379 $14,536 $12,528 $11,743 $11,213 $11,015 $11,459 $12,261 $13,363 $11,706 $11,111 $10,517
Net Worth ($300) ($3,632) ($5,776) ($7,652) ($8,370) ($8,772) ($8,843) ($8,292) ($7,367) ($6,136) ($6,581) ($7,026) ($7,469)