Don't bother with copy and paste.

Get this complete sample business plan as a free text document.

Download for free

Travel Agency icon International Travel Agency Business Plan

Start your plan

Adventure Travel International

Appendix

Sales Forecast
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales
Woodville 0% $20,000 $22,000 $24,200 $26,620 $29,282 $32,210 $35,431 $38,974 $42,872 $47,159 $51,875 $57,062
National 0% $2,000 $2,200 $2,420 $2,662 $2,928 $3,221 $3,543 $3,897 $4,287 $4,716 $5,188 $5,706
Internet 0% $500 $550 $605 $666 $732 $805 $886 $974 $1,072 $1,179 $1,297 $1,427
Corporate 0% $2,500 $2,750 $3,025 $3,328 $3,660 $4,026 $4,026 $4,872 $5,359 $5,895 $6,484 $7,133
Total Sales $25,000 $27,500 $30,250 $33,276 $36,602 $40,262 $43,886 $48,717 $53,590 $58,949 $64,844 $71,328
Direct Cost of Sales Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Woodville $15,600 $17,160 $18,876 $20,764 $22,840 $25,124 $27,636 $30,400 $33,440 $36,784 $40,463 $44,508
National $1,560 $1,716 $1,888 $2,076 $2,824 $2,512 $2,764 $3,040 $3,344 $3,678 $4,047 $4,451
Internet $390 $429 $472 $519 $571 $628 $691 $836 $836 $920 $1,012 $1,113
Corporate $1,950 $2,145 $2,360 $2,596 $2,855 $3,140 $3,455 $4,180 $4,180 $4,598 $5,058 $5,564
Subtotal Direct Cost of Sales $19,500 $21,450 $23,596 $25,955 $29,090 $31,404 $34,546 $38,456 $41,800 $45,980 $50,580 $55,636
Personnel Plan
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Manager/President 0% $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500
Accountant 0% $1,100 $1,100 $1,100 $1,100 $1,100 $1,100 $1,100 $1,100 $1,100 $1,100 $1,100 $1,100
Travel Agent 0% $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000
Marketing & Advertising Dir. 0% $1,150 $1,150 $1,150 $1,150 $1,150 $1,150 $1,150 $1,150 $1,150 $1,150 $1,150 $1,150
Total People 4 4 4 4 4 4 4 4 4 4 4 4
Total Payroll $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750

Pro Forma Profit and Loss
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales $25,000 $27,500 $30,250 $33,276 $36,602 $40,262 $43,886 $48,717 $53,590 $58,949 $64,844 $71,328
Direct Cost of Sales $19,500 $21,450 $23,596 $25,955 $29,090 $31,404 $34,546 $38,456 $41,800 $45,980 $50,580 $55,636
Other Costs of Sales $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Cost of Sales $19,500 $21,450 $23,596 $25,955 $29,090 $31,404 $34,546 $38,456 $41,800 $45,980 $50,580 $55,636
Gross Margin $5,500 $6,050 $6,654 $7,321 $7,512 $8,858 $9,340 $10,261 $11,790 $12,969 $14,264 $15,692
Gross Margin % 22.00% 22.00% 22.00% 22.00% 20.52% 22.00% 21.28% 21.06% 22.00% 22.00% 22.00% 22.00%
Expenses
Payroll $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750
Marketing/Promotion $2,175 $2,175 $2,175 $2,175 $2,175 $2,175 $2,175 $2,175 $2,175 $2,175 $2,175 $2,175
Depreciation $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rent $875 $875 $875 $875 $875 $875 $875 $875 $875 $875 $875 $875
Utilities $375 $375 $375 $375 $375 $375 $375 $375 $375 $375 $375 $375
Insurance $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200
Payroll Taxes 15% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Operating Expenses $7,375 $7,375 $7,375 $7,375 $7,375 $7,375 $7,375 $7,375 $7,375 $7,375 $7,375 $7,375
Profit Before Interest and Taxes ($1,875) ($1,325) ($721) ($54) $137 $1,483 $1,965 $2,886 $4,415 $5,594 $6,889 $8,317
EBITDA ($1,875) ($1,325) ($721) ($54) $137 $1,483 $1,965 $2,886 $4,415 $5,594 $6,889 $8,317
Interest Expense $703 $698 $692 $687 $681 $676 $670 $665 $660 $654 $649 $643
Taxes Incurred ($773) ($607) ($424) ($222) ($163) $242 $388 $666 $1,127 $1,482 $1,872 $2,302
Net Profit ($1,805) ($1,416) ($989) ($518) ($381) $565 $906 $1,555 $2,629 $3,458 $4,368 $5,372
Net Profit/Sales -7.22% -5.15% -3.27% -1.56% -1.04% 1.40% 2.06% 3.19% 4.91% 5.87% 6.74% 7.53%

Pro Forma Cash Flow
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Cash Received
Cash from Operations
Cash Sales $18,750 $20,625 $22,688 $24,957 $27,452 $30,197 $32,915 $36,538 $40,193 $44,212 $48,633 $53,496
Cash from Receivables $0 $208 $6,271 $6,898 $7,588 $8,347 $9,181 $10,096 $11,012 $12,220 $13,442 $14,786
Subtotal Cash from Operations $18,750 $20,833 $28,958 $31,855 $35,039 $38,543 $42,096 $46,633 $51,204 $56,432 $62,075 $68,282
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Other Liabilities (interest-free) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Long-term Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Investment Received $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Received $18,750 $20,833 $28,958 $31,855 $35,039 $38,543 $42,096 $46,633 $51,204 $56,432 $62,075 $68,282
Expenditures Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Expenditures from Operations
Cash Spending $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750 $3,750
Bill Payments $768 $23,125 $25,243 $27,574 $30,151 $33,323 $36,056 $39,369 $43,539 $47,362 $51,907 $56,909
Subtotal Spent on Operations $4,518 $26,875 $28,993 $31,324 $33,901 $37,073 $39,806 $43,119 $47,289 $51,112 $55,657 $60,659
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Principal Repayment of Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Liabilities Principal Repayment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Long-term Liabilities Principal Repayment $650 $650 $650 $650 $650 $650 $650 $650 $650 $650 $650 $650
Purchase Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purchase Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dividends $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Spent $5,168 $27,525 $29,643 $31,974 $34,551 $37,723 $40,456 $43,769 $47,939 $51,762 $56,307 $61,309
Net Cash Flow $13,582 ($6,692) ($685) ($119) $488 $820 $1,639 $2,864 $3,265 $4,669 $5,768 $6,974
Cash Balance $48,582 $41,890 $41,205 $41,086 $41,574 $42,394 $44,033 $46,897 $50,163 $54,832 $60,600 $67,574

Pro Forma Balance Sheet
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Assets Starting Balances
Current Assets
Cash $35,000 $48,582 $41,890 $41,205 $41,086 $41,574 $42,394 $44,033 $46,897 $50,163 $54,832 $60,600 $67,574
Accounts Receivable $0 $6,250 $12,917 $14,208 $15,629 $17,192 $18,911 $20,701 $22,785 $25,171 $27,688 $30,457 $33,503
Other Current Assets $17,500 $17,500 $17,500 $17,500 $17,500 $17,500 $17,500 $17,500 $17,500 $17,500 $17,500 $17,500 $17,500
Total Current Assets $52,500 $72,332 $72,307 $72,913 $74,215 $76,266 $78,805 $82,234 $87,182 $92,833 $100,020 $108,557 $118,576
Long-term Assets
Long-term Assets $26,925 $26,925 $26,925 $26,925 $26,925 $26,925 $26,925 $26,925 $26,925 $26,925 $26,925 $26,925 $26,925
Accumulated Depreciation $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Long-term Assets $26,925 $26,925 $26,925 $26,925 $26,925 $26,925 $26,925 $26,925 $26,925 $26,925 $26,925 $26,925 $26,925
Total Assets $79,425 $99,257 $99,232 $99,838 $101,140 $103,191 $105,730 $109,159 $114,107 $119,758 $126,945 $135,482 $145,501
Liabilities and Capital Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Current Liabilities
Accounts Payable $0 $22,286 $24,327 $26,573 $29,043 $32,125 $34,749 $37,922 $41,965 $45,638 $50,016 $54,835 $60,133
Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Current Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Current Liabilities $0 $22,286 $24,327 $26,573 $29,043 $32,125 $34,749 $37,922 $41,965 $45,638 $50,016 $54,835 $60,133
Long-term Liabilities $85,000 $84,350 $83,700 $83,050 $82,400 $81,750 $81,100 $80,450 $79,800 $79,150 $78,500 $77,850 $77,200
Total Liabilities $85,000 $106,636 $108,027 $109,623 $111,443 $113,875 $115,849 $118,372 $121,765 $124,788 $128,516 $132,685 $137,333
Paid-in Capital $18,000 $18,000 $18,000 $18,000 $18,000 $18,000 $18,000 $18,000 $18,000 $18,000 $18,000 $18,000 $18,000
Retained Earnings ($23,575) ($23,575) ($23,575) ($23,575) ($23,575) ($23,575) ($23,575) ($23,575) ($23,575) ($23,575) ($23,575) ($23,575) ($23,575)
Earnings $0 ($1,805) ($3,220) ($4,209) ($4,728) ($5,109) ($4,544) ($3,638) ($2,083) $546 $4,004 $8,372 $13,743
Total Capital ($5,575) ($7,380) ($8,795) ($9,784) ($10,303) ($10,684) ($10,119) ($9,213) ($7,658) ($5,029) ($1,571) $2,797 $8,168
Total Liabilities and Capital $79,425 $99,257 $99,232 $99,838 $101,140 $103,191 $105,730 $109,159 $114,107 $119,758 $126,945 $135,482 $145,501
Net Worth ($5,575) ($7,380) ($8,795) ($9,784) ($10,303) ($10,684) ($10,119) ($9,213) ($7,658) ($5,029) ($1,571) $2,797 $8,168