Don't bother with copy and paste.

Get this complete sample business plan as a free text document.

Download for free

Farm icon Hydroponics Farm Business Plan

Start your plan

FynbosFarm

Appendix

Sales Forecast
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Unit Sales
Tomatoes 0% 100,000 200,000 300,000 300,000 200,000 100,000 0 0 100,000 200,000 300,000 300,000
Peppers 0% 10,000 15,000 20,000 30,000 30,000 30,000 25,000 20,000 15,000 0 0 10,000
Cucumbers 0% 20,000 45,000 45,000 15,000 0 0 20,000 45,000 45,000 15,000 0 0
Instant Turf 0% 0 0 0 30,000 30,000 30,000 30,000 30,000 0 0 0 0
Total Unit Sales 130,000 260,000 365,000 375,000 260,000 160,000 75,000 95,000 160,000 215,000 300,000 310,000
Unit Prices Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Tomatoes R4.00 R4.00 R4.00 R4.00 R4.00 R4.00 R4.00 R4.00 R4.00 R4.00 R4.00 R4.00
Peppers R10.00 R10.00 R10.00 R10.00 R10.00 R10.00 R10.00 R10.00 R10.00 R10.00 R10.00 R10.00
Cucumbers R1.80 R1.80 R1.80 R1.80 R1.80 R1.80 R1.80 R1.80 R1.80 R1.80 R1.80 R1.80
Instant Turf R10.00 R10.00 R10.00 R10.00 R10.00 R10.00 R10.00 R10.00 R10.00 R10.00 R10.00 R10.00
Sales
Tomatoes R400,000 R800,000 R1,200,000 R1,200,000 R800,000 R400,000 R0 R0 R400,000 R800,000 R1,200,000 R1,200,000
Peppers R100,000 R150,000 R200,000 R300,000 R300,000 R300,000 R250,000 R200,000 R150,000 R0 R0 R100,000
Cucumbers R36,000 R81,000 R81,000 R27,000 R0 R0 R36,000 R81,000 R81,000 R27,000 R0 R0
Instant Turf R0 R0 R0 R300,000 R300,000 R300,000 R300,000 R300,000 R0 R0 R0 R0
Total Sales R536,000 R1,031,000 R1,481,000 R1,827,000 R1,400,000 R1,000,000 R586,000 R581,000 R631,000 R827,000 R1,200,000 R1,300,000
Direct Unit Costs Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Tomatoes 50.00% R2.00 R2.00 R2.00 R2.00 R2.00 R2.00 R2.00 R2.00 R2.00 R2.00 R2.00 R2.00
Peppers 50.00% R5.00 R5.00 R5.00 R5.00 R5.00 R5.00 R5.00 R5.00 R5.00 R5.00 R5.00 R5.00
Cucumbers 50.00% R0.90 R0.90 R0.90 R0.90 R0.90 R0.90 R0.90 R0.90 R0.90 R0.90 R0.90 R0.90
Instant Turf 48.00% R4.80 R4.80 R4.80 R4.80 R4.80 R4.80 R4.80 R4.80 R4.80 R4.80 R4.80 R4.80
Direct Cost of Sales
Tomatoes R200,000 R400,000 R600,000 R600,000 R400,000 R200,000 R0 R0 R200,000 R400,000 R600,000 R600,000
Peppers R50,000 R75,000 R100,000 R150,000 R150,000 R150,000 R125,000 R100,000 R75,000 R0 R0 R50,000
Cucumbers R18,000 R40,500 R40,500 R13,500 R0 R0 R18,000 R40,500 R40,500 R13,500 R0 R0
Instant Turf R0 R0 R0 R144,000 R144,000 R144,000 R144,000 R144,000 R0 R0 R0 R0
Subtotal Direct Cost of Sales R268,000 R515,500 R740,500 R907,500 R694,000 R494,000 R287,000 R284,500 R315,500 R413,500 R600,000 R650,000
Personnel Plan
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Project manager 0% R35,000 R35,000 R35,000 R35,000 R35,000 R35,000 R35,000 R35,000 R35,000 R35,000 R35,000 R35,000
Consultant 0% R5,000 R5,000 R5,000 R5,000 R5,000 R5,000 R5,000 R5,000 R5,000 R5,000 R5,000 R5,000
Total People 2 2 2 2 2 2 2 2 2 2 2 2
Total Payroll R40,000 R40,000 R40,000 R40,000 R40,000 R40,000 R40,000 R40,000 R40,000 R40,000 R40,000 R40,000

Pro Forma Profit and Loss
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales R536,000 R1,031,000 R1,481,000 R1,827,000 R1,400,000 R1,000,000 R586,000 R581,000 R631,000 R827,000 R1,200,000 R1,300,000
Direct Cost of Sales R268,000 R515,500 R740,500 R907,500 R694,000 R494,000 R287,000 R284,500 R315,500 R413,500 R600,000 R650,000
Other Costs of Sales R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0
Total Cost of Sales R268,000 R515,500 R740,500 R907,500 R694,000 R494,000 R287,000 R284,500 R315,500 R413,500 R600,000 R650,000
Gross Margin R268,000 R515,500 R740,500 R919,500 R706,000 R506,000 R299,000 R296,500 R315,500 R413,500 R600,000 R650,000
Gross Margin % 50.00% 50.00% 50.00% 50.33% 50.43% 50.60% 51.02% 51.03% 50.00% 50.00% 50.00% 50.00%
Expenses
Payroll R40,000 R40,000 R40,000 R40,000 R40,000 R40,000 R40,000 R40,000 R40,000 R40,000 R40,000 R40,000
Marketing/Promotion R833 R833 R833 R833 R833 R833 R833 R833 R833 R833 R833 R833
Depreciation R55,555 R55,555 R55,555 R55,555 R55,555 R55,555 R55,555 R55,555 R55,555 R55,555 R55,555 R55,555
H.P.s R10,000 R10,000 R10,000 R10,000 R10,000 R10,000 R10,000 R10,000 R10,000 R10,000 R10,000 R10,000
Fuel R8,333 R8,333 R8,333 R8,333 R8,333 R8,333 R8,333 R8,333 R8,333 R8,333 R8,333 R8,333
maintenance R1,667 R1,667 R1,667 R1,667 R1,667 R1,667 R1,667 R1,667 R1,667 R1,667 R1,667 R1,667
Payroll Taxes 15% R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0
Other R15,000 R15,000 R15,000 R15,000 R15,000 R15,000 R15,000 R15,000 R15,000 R15,000 R15,000 R15,000
Total Operating Expenses R131,388 R131,388 R131,388 R131,388 R131,388 R131,388 R131,388 R131,388 R131,388 R131,388 R131,388 R131,388
Profit Before Interest and Taxes R136,612 R384,112 R609,112 R788,112 R574,612 R374,612 R167,612 R165,112 R184,112 R282,112 R468,612 R518,612
EBITDA R192,167 R439,667 R664,667 R843,667 R630,167 R430,167 R223,167 R220,667 R239,667 R337,667 R524,167 R574,167
Interest Expense R149,750 R149,500 R149,000 R148,500 R148,000 R147,250 R146,500 R145,750 R145,000 R144,250 R143,500 R142,750
Taxes Incurred (R3,942) R70,383 R138,033 R191,883 R127,983 R68,208 R6,333 R5,808 R11,733 R41,358 R97,533 R112,758
Net Profit (R9,197) R164,228 R322,078 R447,728 R298,628 R159,153 R14,778 R13,553 R27,378 R96,503 R227,578 R263,103
Net Profit/Sales -1.72% 15.93% 21.75% 24.51% 21.33% 15.92% 2.52% 2.33% 4.34% 11.67% 18.96% 20.24%

Pro Forma Cash Flow
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Cash Received
Cash from Operations
Cash Sales R80,400 R154,650 R222,150 R274,050 R210,000 R150,000 R87,900 R87,150 R94,650 R124,050 R180,000 R195,000
Cash from Receivables R15,187 R469,625 R889,100 R1,268,653 R1,540,852 R1,178,667 R838,270 R497,958 R495,267 R541,903 R713,518 R1,022,833
Subtotal Cash from Operations R95,587 R624,275 R1,111,250 R1,542,703 R1,750,852 R1,328,667 R926,170 R585,108 R589,917 R665,953 R893,518 R1,217,833
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0
New Current Borrowing R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0
New Other Liabilities (interest-free) R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0
New Long-term Liabilities R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0
Sales of Other Current Assets R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0
Sales of Long-term Assets R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0
New Investment Received R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0
Subtotal Cash Received R95,587 R624,275 R1,111,250 R1,542,703 R1,750,852 R1,328,667 R926,170 R585,108 R589,917 R665,953 R893,518 R1,217,833
Expenditures Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Expenditures from Operations
Cash Spending R40,000 R40,000 R40,000 R40,000 R40,000 R40,000 R40,000 R40,000 R40,000 R40,000 R40,000 R40,000
Bill Payments R14,988 R460,361 R780,955 R1,070,712 R1,274,454 R997,133 R736,304 R475,541 R473,098 R512,296 R643,006 R879,016
Subtotal Spent on Operations R54,988 R500,361 R820,955 R1,110,712 R1,314,454 R1,037,133 R776,304 R515,541 R513,098 R552,296 R683,006 R919,016
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0
Principal Repayment of Current Borrowing R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0
Other Liabilities Principal Repayment R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0
Long-term Liabilities Principal Repayment R30,000 R30,000 R60,000 R60,000 R60,000 R90,000 R90,000 R90,000 R90,000 R90,000 R90,000 R90,000
Purchase Other Current Assets R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0
Purchase Long-term Assets R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0
Dividends R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0
Subtotal Cash Spent R84,988 R530,361 R880,955 R1,170,712 R1,374,454 R1,127,133 R866,304 R605,541 R603,098 R642,296 R773,006 R1,009,016
Net Cash Flow R10,599 R93,914 R230,295 R371,991 R376,398 R201,534 R59,866 (R20,433) (R13,181) R23,657 R120,512 R208,817
Cash Balance R15,599 R109,513 R339,807 R711,799 R1,088,197 R1,289,731 R1,349,597 R1,329,164 R1,315,983 R1,339,640 R1,460,153 R1,668,970

Pro Forma Balance Sheet
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Assets Starting Balances
Current Assets
Cash R5,000 R15,599 R109,513 R339,807 R711,799 R1,088,197 R1,289,731 R1,349,597 R1,329,164 R1,315,983 R1,339,640 R1,460,153 R1,668,970
Accounts Receivable R0 R440,413 R847,138 R1,216,888 R1,501,185 R1,150,333 R821,667 R481,497 R477,388 R518,472 R679,518 R986,000 R1,068,167
Other Current Assets R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0
Total Current Assets R5,000 R456,012 R956,651 R1,556,696 R2,212,984 R2,238,530 R2,111,398 R1,831,093 R1,806,552 R1,834,455 R2,019,159 R2,446,153 R2,737,137
Long-term Assets
Long-term Assets R20,000,000 R20,000,000 R20,000,000 R20,000,000 R20,000,000 R20,000,000 R20,000,000 R20,000,000 R20,000,000 R20,000,000 R20,000,000 R20,000,000 R20,000,000
Accumulated Depreciation R0 R55,555 R111,110 R166,665 R222,220 R277,775 R333,330 R388,885 R444,440 R499,995 R555,550 R611,105 R666,660
Total Long-term Assets R20,000,000 R19,944,445 R19,888,890 R19,833,335 R19,777,780 R19,722,225 R19,666,670 R19,611,115 R19,555,560 R19,500,005 R19,444,450 R19,388,895 R19,333,340
Total Assets R20,005,000 R20,400,457 R20,845,541 R21,390,031 R21,990,764 R21,960,755 R21,778,068 R21,442,208 R21,362,112 R21,334,460 R21,463,609 R21,835,048 R22,070,477
Liabilities and Capital Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Current Liabilities
Accounts Payable R0 R434,654 R745,510 R1,027,921 R1,240,926 R972,290 R720,449 R459,811 R456,162 R491,131 R613,777 R847,638 R909,964
Current Borrowing R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0
Other Current Liabilities R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0 R0
Subtotal Current Liabilities R0 R434,654 R745,510 R1,027,921 R1,240,926 R972,290 R720,449 R459,811 R456,162 R491,131 R613,777 R847,638 R909,964
Long-term Liabilities R18,000,000 R17,970,000 R17,940,000 R17,880,000 R17,820,000 R17,760,000 R17,670,000 R17,580,000 R17,490,000 R17,400,000 R17,310,000 R17,220,000 R17,130,000
Total Liabilities R18,000,000 R18,404,654 R18,685,510 R18,907,921 R19,060,926 R18,732,290 R18,390,449 R18,039,811 R17,946,162 R17,891,131 R17,923,777 R18,067,638 R18,039,964
Paid-in Capital R2,798,753 R2,798,753 R2,798,753 R2,798,753 R2,798,753 R2,798,753 R2,798,753 R2,798,753 R2,798,753 R2,798,753 R2,798,753 R2,798,753 R2,798,753
Retained Earnings (R793,753) (R793,753) (R793,753) (R793,753) (R793,753) (R793,753) (R793,753) (R793,753) (R793,753) (R793,753) (R793,753) (R793,753) (R793,753)
Earnings R0 (R9,197) R155,031 R477,109 R924,838 R1,223,466 R1,382,619 R1,397,397 R1,410,950 R1,438,328 R1,534,832 R1,762,410 R2,025,513
Total Capital R2,005,000 R1,995,803 R2,160,031 R2,482,110 R2,929,838 R3,228,466 R3,387,619 R3,402,397 R3,415,950 R3,443,329 R3,539,832 R3,767,410 R4,030,513
Total Liabilities and Capital R20,005,000 R20,400,457 R20,845,541 R21,390,031 R21,990,764 R21,960,755 R21,778,068 R21,442,208 R21,362,112 R21,334,460 R21,463,609 R21,835,048 R22,070,477
Net Worth R2,005,000 R1,995,803 R2,160,031 R2,482,110 R2,929,838 R3,228,466 R3,387,619 R3,402,397 R3,415,950 R3,443,329 R3,539,832 R3,767,410 R4,030,513