Don't bother with copy and paste.

Get this complete sample business plan as a free text document.

Download for free

Medical Equipment icon Hearing Testing Systems Business Plan

Start your plan

Auris Solutions, LLC

Appendix

Sales Forecast
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Unit Sales
CRISP 0% 0 5 9 9 9 14 14 14 18 20 30 50
MAA 0% 0 0 0 0 0 0 0 0 15 20 30 50
ERISP 0% 0 0 0 0 0 0 0 0 18 20 30 50
DD & MR 0% 0 0 0 0 0 0 0 0 0 0 0 0
Total Unit Sales 0 5 9 9 9 14 14 14 51 60 90 150
Unit Prices Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
CRISP $2,500.00 $2,500.00 $2,500.00 $2,500.00 $2,500.00 $2,500.00 $2,500.00 $2,500.00 $2,500.00 $2,500.00 $2,500.00 $2,500.00
MAA $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00
ERISP $2,500.00 $2,500.00 $2,500.00 $2,500.00 $2,500.00 $2,500.00 $2,500.00 $2,500.00 $2,500.00 $2,500.00 $2,500.00 $2,500.00
DD & MR $1,500.00 $1,500.00 $1,500.00 $1,500.00 $1,500.00 $1,500.00 $1,500.00 $1,500.00 $1,500.00 $1,500.00 $1,500.00 $1,500.00
Sales
CRISP $0 $12,500 $22,500 $22,500 $22,500 $35,000 $35,000 $35,000 $45,000 $50,000 $75,000 $125,000
MAA $0 $0 $0 $0 $0 $0 $0 $0 $15,000 $20,000 $30,000 $50,000
ERISP $0 $0 $0 $0 $0 $0 $0 $0 $45,000 $50,000 $75,000 $125,000
DD & MR $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Sales $0 $12,500 $22,500 $22,500 $22,500 $35,000 $35,000 $35,000 $105,000 $120,000 $180,000 $300,000
Direct Unit Costs Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
CRISP 0.00% $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00
MAA 0.00% $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00
ERISP 0.00% $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00 $500.00
DD & MR 0.00% $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00
Direct Cost of Sales
CRISP $0 $2,500 $4,500 $4,500 $4,500 $7,000 $7,000 $7,000 $9,000 $10,000 $15,000 $25,000
MAA $0 $0 $0 $0 $0 $0 $0 $0 $3,000 $4,000 $6,000 $10,000
ERISP $0 $0 $0 $0 $0 $0 $0 $0 $9,000 $10,000 $15,000 $25,000
DD & MR $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Direct Cost of Sales $0 $2,500 $4,500 $4,500 $4,500 $7,000 $7,000 $7,000 $21,000 $24,000 $36,000 $60,000
General Assumptions
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Plan Month 1 2 3 4 5 6 7 8 9 10 11 12
Current Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Long-term Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Tax Rate 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00%
Other 0 0 0 0 0 0 0 0 0 0 0 0

Pro Forma Profit and Loss
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales $0 $12,500 $22,500 $22,500 $22,500 $35,000 $35,000 $35,000 $105,000 $120,000 $180,000 $300,000
Direct Cost of Sales $0 $2,500 $4,500 $4,500 $4,500 $7,000 $7,000 $7,000 $21,000 $24,000 $36,000 $60,000
Other Costs of Goods $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Cost of Sales $0 $2,500 $4,500 $4,500 $4,500 $7,000 $7,000 $7,000 $21,000 $24,000 $36,000 $60,000
Gross Margin $0 $10,000 $18,000 $18,000 $18,000 $28,000 $28,000 $28,000 $84,000 $96,000 $144,000 $240,000
Gross Margin % 0.00% 80.00% 80.00% 80.00% 80.00% 80.00% 80.00% 80.00% 80.00% 80.00% 80.00% 80.00%
Expenses
Payroll $0 $0 $3,000 $3,000 $3,000 $7,000 $12,000 $11,000 $31,000 $23,000 $31,000 $23,000
Sales and Marketing and Other Expenses $0 $8,000 $8,400 $8,820 $9,261 $9,724 $10,210 $10,721 $11,257 $11,820 $12,411 $13,031
Depreciation $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $60,187
Rent $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,000
Utilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $800
Insurance $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,000
Payroll Taxes 15% $0 $0 $450 $450 $450 $1,050 $1,800 $1,650 $4,650 $3,450 $4,650 $3,450
Other $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Operating Expenses $0 $8,000 $11,850 $12,270 $12,711 $17,774 $24,010 $23,371 $46,907 $38,270 $48,061 $115,468
Profit Before Interest and Taxes $0 $750 $3,900 $3,480 $3,039 $6,726 $490 $1,129 $26,593 $45,730 $77,939 $94,532
EBITDA $0 $750 $3,900 $3,480 $3,039 $6,726 $490 $1,129 $26,593 $45,730 $77,939 $154,719
Interest Expense $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Taxes Incurred $0 $225 $1,170 $1,044 $912 $2,018 $147 $339 $7,978 $13,719 $23,382 $28,360
Other Income
Interest Income $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Income Account Name $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Other Income $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Expense
R&D $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Licensing & Royalties $0 $1,250 $2,250 $2,250 $2,250 $3,500 $3,500 $3,500 $10,500 $12,000 $18,000 $30,000
Total Other Expense $0 $1,250 $2,250 $2,250 $2,250 $3,500 $3,500 $3,500 $10,500 $12,000 $18,000 $30,000
Net Other Income $0 ($1,250) ($2,250) ($2,250) ($2,250) ($3,500) ($3,500) ($3,500) ($10,500) ($12,000) ($18,000) ($30,000)
Net Profit $0 $525 $2,730 $2,436 $2,127 $4,708 $343 $790 $18,615 $32,011 $54,558 $66,172
Net Profit/Sales 0.00% 4.20% 12.13% 10.83% 9.45% 13.45% 0.98% 2.26% 17.73% 26.68% 30.31% 22.06%

Pro Forma Cash Flow
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Cash Received
Cash from Operations
Cash Sales $0 $5,000 $9,000 $9,000 $9,000 $14,000 $14,000 $14,000 $42,000 $48,000 $72,000 $120,000
Cash from Receivables $0 $0 $250 $7,700 $13,500 $13,500 $13,750 $21,000 $21,000 $22,400 $63,300 $73,200
Subtotal Cash from Operations $0 $5,000 $9,250 $16,700 $22,500 $27,500 $27,750 $35,000 $63,000 $70,400 $135,300 $193,200
Additional Cash Received
Non Operating (Other) Income $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales Tax, VAT, HST/GST Received 0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Other Liabilities (interest-free) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Long-term Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Investment Received $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Received $0 $5,000 $9,250 $16,700 $22,500 $27,500 $27,750 $35,000 $63,000 $70,400 $135,300 $193,200
Expenditures Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Expenditures from Operations
Cash Spending $0 $0 $3,000 $3,000 $3,000 $7,000 $12,000 $11,000 $31,000 $23,000 $31,000 $23,000
Bill Payments $0 $358 $10,852 $14,530 $14,824 $15,278 $19,771 $19,176 $20,549 $45,155 $53,771 $77,916
Subtotal Spent on Operations $0 $358 $13,852 $17,530 $17,824 $22,278 $31,771 $30,176 $51,549 $68,155 $84,771 $100,916
Additional Cash Spent
Non Operating (Other) Expense $0 $1,250 $2,250 $2,250 $2,250 $3,500 $3,500 $3,500 $10,500 $12,000 $18,000 $30,000
Sales Tax, VAT, HST/GST Paid Out $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Principal Repayment of Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Liabilities Principal Repayment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Long-term Liabilities Principal Repayment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purchase Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purchase Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dividends $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Spent $0 $1,608 $16,102 $19,780 $20,074 $25,778 $35,271 $33,676 $62,049 $80,155 $102,771 $130,916
Net Cash Flow $0 $3,393 ($6,852) ($3,080) $2,426 $1,722 ($7,521) $1,324 $951 ($9,755) $32,529 $62,284
Cash Balance $46,900 $50,293 $43,441 $40,361 $42,787 $44,509 $36,988 $38,312 $39,264 $29,509 $62,038 $124,322

Pro Forma Balance Sheet
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Assets Starting Balances
Current Assets
Cash $46,900 $46,900 $50,293 $43,441 $40,361 $42,787 $44,509 $36,988 $38,312 $39,264 $29,509 $62,038 $124,322
Accounts Receivable $0 $0 $7,500 $20,750 $26,550 $26,550 $34,050 $41,300 $41,300 $83,300 $132,900 $177,600 $284,400
Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Current Assets $46,900 $46,900 $57,793 $64,191 $66,911 $69,337 $78,559 $78,288 $79,612 $122,564 $162,409 $239,638 $408,722
Long-term Assets
Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Accumulated Depreciation $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $60,187
Total Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 ($60,187)
Total Assets $46,900 $46,900 $57,793 $64,191 $66,911 $69,337 $78,559 $78,288 $79,612 $122,564 $162,409 $239,638 $348,535
Liabilities and Capital Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Current Liabilities
Accounts Payable $0 $0 $10,368 $14,036 $14,320 $14,619 $19,132 $18,519 $19,053 $43,389 $51,222 $73,894 $116,619
Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Current Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Current Liabilities $0 $0 $10,368 $14,036 $14,320 $14,619 $19,132 $18,519 $19,053 $43,389 $51,222 $73,894 $116,619
Long-term Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Liabilities $0 $0 $10,368 $14,036 $14,320 $14,619 $19,132 $18,519 $19,053 $43,389 $51,222 $73,894 $116,619
Paid-in Capital $250,000 $250,000 $250,000 $250,000 $250,000 $250,000 $250,000 $250,000 $250,000 $250,000 $250,000 $250,000 $250,000
Retained Earnings ($203,100) ($203,100) ($203,100) ($203,100) ($203,100) ($203,100) ($203,100) ($203,100) ($203,100) ($203,100) ($203,100) ($203,100) ($203,100)
Earnings $0 $0 $525 $3,255 $5,691 $7,818 $12,526 $12,869 $13,660 $32,275 $64,286 $118,844 $185,016
Total Capital $46,900 $46,900 $47,425 $50,155 $52,591 $54,718 $59,426 $59,769 $60,560 $79,175 $111,186 $165,744 $231,916
Total Liabilities and Capital $46,900 $46,900 $57,793 $64,191 $66,911 $69,337 $78,559 $78,288 $79,612 $122,564 $162,409 $239,638 $348,535
Net Worth $46,900 $46,900 $47,425 $50,155 $52,591 $54,718 $59,426 $59,769 $60,560 $79,175 $111,186 $165,744 $231,916