Don't bother with copy and paste.

Get this complete sample business plan as a free text document.

Download for free

Creative icon Graphic Design Business Plan

Start your plan

The Metolius Agency

Appendix

Sales Forecast
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales
Small companies 0% $0 $600 $1,500 $1,360 $1,820 $2,296 $2,811 $3,240 $3,558 $3,769 $3,936 $4,450
Medium companies 0% $0 $0 $0 $2,000 $2,676 $3,376 $4,134 $4,765 $5,232 $5,543 $5,788 $6,544
Total Sales $0 $600 $1,500 $3,360 $4,496 $5,672 $6,945 $8,005 $8,790 $9,312 $9,724 $10,994
Direct Cost of Sales Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Small companies $0 $18 $45 $41 $55 $69 $84 $97 $107 $113 $118 $133
Medium companies $0 $0 $0 $60 $80 $101 $124 $143 $157 $166 $174 $196
Subtotal Direct Cost of Sales $0 $18 $45 $101 $135 $170 $208 $240 $264 $279 $292 $330
Personnel Plan
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Kiev 0% $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $3,500
Assistant 0% $0 $0 $0 $0 $0 $0 $2,880 $2,880 $2,880 $2,880 $2,880 $2,880
Total People 1 1 1 1 1 1 2 2 2 2 2 2
Total Payroll $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $6,380 $6,380 $6,380 $6,380 $6,380 $6,380

General Assumptions
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Plan Month 1 2 3 4 5 6 7 8 9 10 11 12
Current Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Long-term Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Tax Rate 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00%
Other 0 0 0 0 0 0 0 0 0 0 0 0

Pro Forma Profit and Loss
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales $0 $600 $1,500 $3,360 $4,496 $5,672 $6,945 $8,005 $8,790 $9,312 $9,724 $10,994
Direct Cost of Sales $0 $18 $45 $101 $135 $170 $208 $240 $264 $279 $292 $330
Other Production Expenses $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Cost of Sales $0 $18 $45 $101 $135 $170 $208 $240 $264 $279 $292 $330
Gross Margin $0 $582 $1,455 $3,259 $4,361 $5,502 $6,737 $7,765 $8,526 $9,033 $9,432 $10,664
Gross Margin % 0.00% 97.00% 97.00% 97.00% 97.00% 97.00% 97.00% 97.00% 97.00% 97.00% 97.00% 97.00%
Expenses
Payroll $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $6,380 $6,380 $6,380 $6,380 $6,380 $6,380
Sales and Marketing and Other Expenses $235 $235 $235 $235 $235 $235 $235 $235 $235 $235 $235 $235
Depreciation $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200
Website maintenance $50 $50 $50 $50 $50 $50 $50 $50 $50 $50 $50 $50
Insurance $75 $75 $75 $75 $75 $75 $75 $75 $75 $75 $75 $75
Rent $600 $600 $600 $600 $600 $600 $600 $600 $600 $600 $600 $600
Payroll Taxes 15% $525 $525 $525 $525 $525 $525 $957 $957 $957 $957 $957 $957
Other $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Operating Expenses $5,185 $5,185 $5,185 $5,185 $5,185 $5,185 $8,497 $8,497 $8,497 $8,497 $8,497 $8,497
Profit Before Interest and Taxes ($5,185) ($4,603) ($3,730) ($1,926) ($824) $317 ($1,760) ($732) $29 $536 $935 $2,167
EBITDA ($4,985) ($4,403) ($3,530) ($1,726) ($624) $517 ($1,560) ($532) $229 $736 $1,135 $2,367
Interest Expense $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Taxes Incurred $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Net Profit ($5,185) ($4,603) ($3,730) ($1,926) ($824) $317 ($1,760) ($732) $29 $536 $935 $2,167
Net Profit/Sales 0.00% -767.17% -248.67% -57.32% -18.33% 5.58% -25.34% -9.14% 0.33% 5.75% 9.62% 19.71%

Pro Forma Cash Flow
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Cash Received
Cash from Operations
Cash Sales $0 $600 $1,500 $3,360 $4,496 $5,672 $6,945 $8,005 $8,790 $9,312 $9,724 $10,994
Subtotal Cash from Operations $0 $600 $1,500 $3,360 $4,496 $5,672 $6,945 $8,005 $8,790 $9,312 $9,724 $10,994
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Other Liabilities (interest-free) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Long-term Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Investment Received $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Received $0 $600 $1,500 $3,360 $4,496 $5,672 $6,945 $8,005 $8,790 $9,312 $9,724 $10,994
Expenditures Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Expenditures from Operations
Cash Spending $3,500 $3,500 $3,500 $3,500 $3,500 $3,500 $6,380 $6,380 $6,380 $6,380 $6,380 $6,380
Bill Payments $50 $1,486 $1,504 $1,532 $1,587 $1,621 $1,671 $2,126 $2,158 $2,181 $2,197 $2,210
Subtotal Spent on Operations $3,550 $4,986 $5,004 $5,032 $5,087 $5,121 $8,051 $8,506 $8,538 $8,561 $8,577 $8,590
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Principal Repayment of Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Liabilities Principal Repayment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Long-term Liabilities Principal Repayment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purchase Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purchase Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dividends $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Spent $3,550 $4,986 $5,004 $5,032 $5,087 $5,121 $8,051 $8,506 $8,538 $8,561 $8,577 $8,590
Net Cash Flow ($3,550) ($4,386) ($3,504) ($1,672) ($591) $551 ($1,106) ($501) $252 $751 $1,147 $2,404
Cash Balance $18,651 $14,265 $10,761 $9,089 $8,498 $9,049 $7,943 $7,442 $7,693 $8,444 $9,592 $11,995
Pro Forma Balance Sheet
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Assets Starting Balances
Current Assets
Cash $22,200 $18,651 $14,265 $10,761 $9,089 $8,498 $9,049 $7,943 $7,442 $7,693 $8,444 $9,592 $11,995
Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Current Assets $22,200 $18,651 $14,265 $10,761 $9,089 $8,498 $9,049 $7,943 $7,442 $7,693 $8,444 $9,592 $11,995
Long-term Assets
Long-term Assets $19,800 $19,800 $19,800 $19,800 $19,800 $19,800 $19,800 $19,800 $19,800 $19,800 $19,800 $19,800 $19,800
Accumulated Depreciation $0 $200 $400 $600 $800 $1,000 $1,200 $1,400 $1,600 $1,800 $2,000 $2,200 $2,400
Total Long-term Assets $19,800 $19,600 $19,400 $19,200 $19,000 $18,800 $18,600 $18,400 $18,200 $18,000 $17,800 $17,600 $17,400
Total Assets $42,000 $38,251 $33,665 $29,961 $28,089 $27,298 $27,649 $26,343 $25,642 $25,693 $26,244 $27,192 $29,395
Liabilities and Capital Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Current Liabilities
Accounts Payable $0 $1,436 $1,453 $1,479 $1,533 $1,566 $1,600 $2,055 $2,085 $2,108 $2,123 $2,135 $2,172
Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Current Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Current Liabilities $0 $1,436 $1,453 $1,479 $1,533 $1,566 $1,600 $2,055 $2,085 $2,108 $2,123 $2,135 $2,172
Long-term Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Liabilities $0 $1,436 $1,453 $1,479 $1,533 $1,566 $1,600 $2,055 $2,085 $2,108 $2,123 $2,135 $2,172
Paid-in Capital $43,000 $43,000 $43,000 $43,000 $43,000 $43,000 $43,000 $43,000 $43,000 $43,000 $43,000 $43,000 $43,000
Retained Earnings ($1,000) ($1,000) ($1,000) ($1,000) ($1,000) ($1,000) ($1,000) ($1,000) ($1,000) ($1,000) ($1,000) ($1,000) ($1,000)
Earnings $0 ($5,185) ($9,788) ($13,518) ($15,444) ($16,268) ($15,951) ($17,712) ($18,444) ($18,415) ($17,879) ($16,944) ($14,776)
Total Capital $42,000 $36,815 $32,212 $28,482 $26,556 $25,732 $26,049 $24,288 $23,556 $23,585 $24,121 $25,056 $27,224
Total Liabilities and Capital $42,000 $38,251 $33,665 $29,961 $28,089 $27,298 $27,649 $26,343 $25,642 $25,693 $26,244 $27,192 $29,395
Net Worth $42,000 $36,815 $32,212 $28,482 $26,556 $25,732 $26,049 $24,288 $23,556 $23,585 $24,121 $25,056 $27,224