West Pacific Marketing
Company Summary
The founders of West Pacific Marketing Consultants are former marketers of large multinational engineering, procurement, and construction contracting services and, at the same time, are experienced market researchers in global markets. They founded West Pacific Global Trading Portal (SiliconOctopus.com), the parent company of West Pacific Marketing Consultants, to formalize the integrated B2B, B2C, and consumer-to-consumer services they offer.
The parent company was founded by Jaka J. Legawa and his business partners from Chicago, Kansas City, and Singapore. This company was originally installed in a home office and moved into its new office space in January, last year. The subsidiary company, West Pacific Marketing Consultants, was founded in April, last year by these same investors.
2.1 Company Ownership
West Pacific Marketing Consultants was created as an Indonesian “Perseroan Terbatas” (PT) corporation based in Jakarta, namely “PT. Portal Bisnis Pasifik Barat,” owned by its principal investors and principal operators. It was created in April, last year
2.2 Company History
Between April and December of the previous year, West Pacific Marketing Consultants achieved excellent performance ratings. The sales revenue of $1.9 million, with a gross margin of $1.6 million, was 15% higher than the projected sales for that year.
From its recent growth until the time of this writing, West Pacific Marketing Consultants has costs and cash flow under control.

Past Performance | |||
1998 | 1999 | 2000 | |
Sales | $0 | $0 | $1,895,000 |
Gross Margin | $0 | $0 | $1,516,000 |
Gross Margin % | 0.00% | 0.00% | 80.00% |
Operating Expenses | $0 | $0 | $84,400 |
Collection Period (days) | 0 | 0 | 0 |
Balance Sheet | |||
1998 | 1999 | 2000 | |
Current Assets | |||
Cash | $0 | $0 | $656,086 |
Accounts Receivable | $0 | $0 | $118,438 |
Other Current Assets | $0 | $0 | $0 |
Total Current Assets | $0 | $0 | $774,524 |
Long-term Assets | |||
Long-term Assets | $0 | $0 | $126,588 |
Accumulated Depreciation | $0 | $0 | $0 |
Total Long-term Assets | $0 | $0 | $126,588 |
Total Assets | $0 | $0 | $901,112 |
Current Liabilities | |||
Accounts Payable | $0 | $0 | $5,000 |
Current Borrowing | $0 | $0 | $0 |
Other Current Liabilities (interest free) | $0 | $0 | $0 |
Total Current Liabilities | $0 | $0 | $5,000 |
Long-term Liabilities | $0 | $0 | $0 |
Total Liabilities | $0 | $0 | $5,000 |
Paid-in Capital | $0 | $0 | $37,800 |
Retained Earnings | $0 | $0 | $12,762 |
Earnings | $0 | $0 | $845,550 |
Total Capital | $0 | $0 | $896,112 |
Total Capital and Liabilities | $0 | $0 | $901,112 |
Other Inputs | |||
Payment Days | 0 | 0 | 30 |
Sales on Credit | $0 | $0 | $0 |
Receivables Turnover | 0.00 | 0.00 | 0.00 |
2.3 Company Locations and Facilities
The office is located in one of the strategic locations in the heart of the Indonesian business area, at Komplek Pertanian, in Jakarta.