Don't bother with copy and paste.

Get this complete sample business plan as a free text document.

Download for free

Recycling icon Garden Products Recycling Business Plan

Start your plan

Hair Recycling Technologies

Appendix

Sales Forecast
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales
Smart Soil, Hare Away, Rose Food, 0% $13,350 $13,350 $10,000 $7,500 $7,500 $7,500 $8,500 $11,500 $18,000 $20,000 $25,000 $18,000
Other 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Sales $13,350 $13,350 $10,000 $7,500 $7,500 $7,500 $8,500 $11,500 $18,000 $20,000 $25,000 $18,000
Direct Cost of Sales Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Smart Soil, Hare Away, Rose Food, $5,729 $5,729 $4,291 $3,219 $3,219 $3,219 $3,648 $4,935 $7,724 $8,583 $10,728 $7,724
Other $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Direct Cost of Sales $5,729 $5,729 $4,291 $3,219 $3,219 $3,219 $3,648 $4,935 $7,724 $8,583 $10,728 $7,724
Personnel Plan
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Office Manager 0% $1,650 $1,650 $1,650 $1,650 $1,650 $1,650 $1,650 $1,650 $1,650 $1,650 $1,650 $1,650
Justin Luber 0% $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250
Jason Mysliwec 0% $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250
Hunter Korth 0% $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250
Robin Liu 0% $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250
Total People 5 5 5 5 5 5 5 5 5 5 5 5
Total Payroll $6,650 $6,650 $6,650 $6,650 $6,650 $6,650 $6,650 $6,650 $6,650 $6,650 $6,650 $6,650

Pro Forma Profit and Loss
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales $13,350 $13,350 $10,000 $7,500 $7,500 $7,500 $8,500 $11,500 $18,000 $20,000 $25,000 $18,000
Direct Cost of Sales $5,729 $5,729 $4,291 $3,219 $3,219 $3,219 $3,648 $4,935 $7,724 $8,583 $10,728 $7,724
Other Production Expenses $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Cost of Sales $5,729 $5,729 $4,291 $3,219 $3,219 $3,219 $3,648 $4,935 $7,724 $8,583 $10,728 $7,724
Gross Margin $7,621 $7,621 $5,709 $4,281 $4,281 $4,281 $4,852 $6,565 $10,276 $11,417 $14,272 $10,276
Gross Margin % 57.09% 57.09% 57.09% 57.09% 57.09% 57.09% 57.09% 57.09% 57.09% 57.09% 57.09% 57.09%
Expenses
Payroll $6,650 $6,650 $6,650 $6,650 $6,650 $6,650 $6,650 $6,650 $6,650 $6,650 $6,650 $6,650
Advertising/Promotion $2,401 $2,401 $1,800 $1,225 $1,225 $1,225 $1,755 $2,345 $3,540 $3,600 $4,750 $2,540
Depreciation $92 $92 $92 $92 $92 $92 $92 $92 $92 $92 $92 $92
Leased Equipment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Utilities $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200
Insurance $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200 $200
Rent $600 $600 $600 $600 $600 $600 $600 $600 $600 $600 $600 $600
Payroll Burden 15% $998 $998 $998 $998 $998 $998 $998 $998 $998 $998 $998 $998
Miscellaneous $170 $170 $170 $170 $170 $170 $170 $170 $170 $170 $170 $170
Total Operating Expenses $11,310 $11,310 $10,710 $10,135 $10,135 $10,135 $10,665 $11,255 $12,450 $12,510 $13,660 $11,450
Profit Before Interest and Taxes ($3,689) ($3,689) ($5,001) ($5,853) ($5,853) ($5,853) ($5,812) ($4,690) ($2,174) ($1,092) $612 ($1,174)
EBITDA ($3,597) ($3,597) ($4,909) ($5,761) ($5,761) ($5,761) ($5,720) ($4,598) ($2,082) ($1,000) $704 ($1,082)
Interest Expense $397 $393 $390 $387 $383 $380 $377 $373 $370 $367 $363 $360
Taxes Incurred $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Net Profit ($4,086) ($4,082) ($5,391) ($6,240) ($6,236) ($6,233) ($6,189) ($5,063) ($2,544) ($1,459) $249 ($1,534)
Net Profit/Sales -30.60% -30.58% -53.91% -83.20% -83.15% -83.11% -72.81% -44.03% -14.13% -7.29% 0.99% -8.52%

Pro Forma Cash Flow
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Cash Received
Cash from Operations
Cash Sales $6,675 $6,675 $5,000 $3,750 $3,750 $3,750 $4,250 $5,750 $9,000 $10,000 $12,500 $9,000
Cash from Receivables $0 $223 $6,675 $6,619 $4,958 $3,750 $3,750 $3,767 $4,300 $5,858 $9,033 $10,083
Subtotal Cash from Operations $6,675 $6,898 $11,675 $10,369 $8,708 $7,500 $8,000 $9,517 $13,300 $15,858 $21,533 $19,083
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Other Liabilities (interest-free) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Long-term Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Investment Received $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Received $6,675 $6,898 $11,675 $10,369 $8,708 $7,500 $8,000 $9,517 $13,300 $15,858 $21,533 $19,083
Expenditures Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Expenditures from Operations
Cash Spending $6,650 $6,650 $6,650 $6,650 $6,650 $6,650 $6,650 $6,650 $6,650 $6,650 $6,650 $6,650
Bill Payments $376 $11,247 $10,570 $7,026 $5,857 $6,994 $7,039 $8,513 $11,425 $16,830 $15,818 $20,007
Subtotal Spent on Operations $7,026 $17,897 $17,220 $13,676 $12,507 $13,644 $13,689 $15,163 $18,075 $23,480 $22,468 $26,657
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Principal Repayment of Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Liabilities Principal Repayment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Long-term Liabilities Principal Repayment $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500
Purchase Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purchase Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dividends $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Spent $7,526 $18,397 $17,720 $14,176 $13,007 $14,144 $14,189 $15,663 $18,575 $23,980 $22,968 $27,157
Net Cash Flow ($851) ($11,500) ($6,045) ($3,807) ($4,298) ($6,644) ($6,189) ($6,146) ($5,275) ($8,122) ($1,435) ($8,073)
Cash Balance $75,770 $64,271 $58,226 $54,419 $50,121 $43,477 $37,288 $31,142 $25,867 $17,745 $16,311 $8,237

Pro Forma Balance Sheet
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Assets Starting Balances
Current Assets
Cash $76,621 $75,770 $64,271 $58,226 $54,419 $50,121 $43,477 $37,288 $31,142 $25,867 $17,745 $16,311 $8,237
Accounts Receivable $0 $6,675 $13,128 $11,453 $8,583 $7,375 $7,375 $7,875 $9,858 $14,558 $18,700 $22,167 $21,083
Inventory $5,729 $6,302 $6,302 $4,721 $3,540 $3,540 $3,540 $4,012 $5,429 $8,497 $9,441 $11,801 $8,497
Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Current Assets $82,350 $88,747 $83,700 $74,399 $66,543 $61,036 $54,392 $49,175 $46,429 $48,922 $45,886 $50,279 $37,817
Long-term Assets
Long-term Assets $9,100 $9,100 $9,100 $9,100 $9,100 $9,100 $9,100 $9,100 $9,100 $9,100 $9,100 $9,100 $9,100
Accumulated Depreciation $0 $92 $184 $276 $368 $460 $552 $644 $736 $828 $920 $1,012 $1,104
Total Long-term Assets $9,100 $9,008 $8,916 $8,824 $8,732 $8,640 $8,548 $8,456 $8,364 $8,272 $8,180 $8,088 $7,996
Total Assets $91,450 $97,755 $92,616 $83,223 $75,275 $69,676 $62,940 $57,631 $54,793 $57,194 $54,066 $58,367 $45,813
Liabilities and Capital Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Current Liabilities
Accounts Payable $0 $10,891 $10,334 $6,832 $5,624 $6,761 $6,758 $8,138 $10,863 $16,308 $15,139 $19,691 $9,171
Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Current Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Current Liabilities $0 $10,891 $10,334 $6,832 $5,624 $6,761 $6,758 $8,138 $10,863 $16,308 $15,139 $19,691 $9,171
Long-term Liabilities $60,000 $59,500 $59,000 $58,500 $58,000 $57,500 $57,000 $56,500 $56,000 $55,500 $55,000 $54,500 $54,000
Total Liabilities $60,000 $70,391 $69,334 $65,332 $63,624 $64,261 $63,758 $64,638 $66,863 $71,808 $70,139 $74,191 $63,171
Paid-in Capital $34,000 $34,000 $34,000 $34,000 $34,000 $34,000 $34,000 $34,000 $34,000 $34,000 $34,000 $34,000 $34,000
Retained Earnings ($2,550) ($2,550) ($2,550) ($2,550) ($2,550) ($2,550) ($2,550) ($2,550) ($2,550) ($2,550) ($2,550) ($2,550) ($2,550)
Earnings $0 ($4,086) ($8,168) ($13,559) ($19,799) ($26,035) ($32,268) ($38,457) ($43,520) ($46,064) ($47,523) ($47,274) ($48,808)
Total Capital $31,450 $27,364 $23,282 $17,891 $11,651 $5,415 ($818) ($7,007) ($12,070) ($14,614) ($16,073) ($15,824) ($17,358)
Total Liabilities and Capital $91,450 $97,755 $92,616 $83,223 $75,275 $69,676 $62,940 $57,631 $54,793 $57,194 $54,066 $58,367 $45,813
Net Worth $31,450 $27,364 $23,282 $17,891 $11,651 $5,415 ($818) ($7,007) ($12,070) ($14,614) ($16,073) ($15,824) ($17,358)