Don't bother with copy and paste.

Get this complete sample business plan as a free text document.

Download for free

Engineering icon Electronic Engineering Business Plan

Start your plan

Rosafarbenes Nilpferd & Sons Engineering, Inc.

Appendix

Sales Forecast
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Unit Sales
Product Wrasse 0% 78 40 22 30 45 65 80 95 105 110 190 180
Product Parrotfish 0% 78 40 22 30 45 65 80 95 105 110 190 180
Product Damselfish 0% 78 40 22 30 45 65 80 95 105 110 190 180
Other 0% 20 15 3 0 0 0 0 0 0 0 0 0
Total Unit Sales 254 135 69 90 135 195 240 285 315 330 570 540
Unit Prices Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Product Wrasse $412.00 $412.00 $412.00 $412.00 $412.00 $412.00 $412.00 $412.00 $412.00 $412.00 $412.00 $412.00
Product Parrotfish $610.00 $610.00 $610.00 $610.00 $610.00 $610.00 $610.00 $610.00 $610.00 $610.00 $610.00 $610.00
Product Damselfish $457.00 $457.00 $457.00 $457.00 $457.00 $457.00 $457.00 $457.00 $457.00 $457.00 $457.00 $457.00
Other $1,995.00 $1,995.00 $1,995.00 $1,995.00 $1,995.00 $1,995.00 $1,995.00 $1,995.00 $1,995.00 $1,995.00 $1,995.00 $1,995.00
Sales
Product Wrasse $32,136 $16,480 $9,064 $12,360 $18,540 $26,780 $32,960 $39,140 $43,260 $45,320 $78,280 $74,160
Product Parrotfish $47,580 $24,400 $13,420 $18,300 $27,450 $39,650 $48,800 $57,950 $64,050 $67,100 $115,900 $109,800
Product Damselfish $35,646 $18,280 $10,054 $13,710 $20,565 $29,705 $36,560 $43,415 $47,985 $50,270 $86,830 $82,260
Other $39,900 $29,925 $5,985 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Sales $155,262 $89,085 $38,523 $44,370 $66,555 $96,135 $118,320 $140,505 $155,295 $162,690 $281,010 $266,220
Direct Unit Costs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Product Wrasse 0.00% $165.85 $165.85 $165.85 $165.85 $165.85 $165.85 $165.85 $165.85 $165.85 $165.85 $165.85 $165.85
Product Parrotfish 0.00% $244.35 $244.35 $244.35 $244.35 $244.35 $244.35 $244.35 $244.35 $244.35 $244.35 $244.35 $244.35
Product Damselfish 0.00% $183.85 $183.85 $183.85 $183.85 $183.85 $183.85 $183.85 $183.85 $183.85 $183.85 $183.85 $183.85
Other 0.00% $630.00 $630.00 $630.00 $630.00 $630.00 $630.00 $630.00 $630.00 $630.00 $630.00 $630.00 $630.00
Direct Cost of Sales
Product Wrasse $12,936 $6,634 $3,649 $4,976 $7,463 $10,780 $13,268 $15,756 $17,414 $18,244 $31,512 $29,853
Product Parrotfish $19,059 $9,774 $5,376 $7,331 $10,996 $15,883 $19,548 $23,213 $25,657 $26,879 $46,427 $43,983
Product Damselfish $14,340 $7,354 $4,045 $5,516 $8,273 $11,950 $14,708 $17,466 $19,304 $20,224 $34,932 $33,093
Other $12,600 $9,450 $1,890 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Direct Cost of Sales $58,936 $33,212 $14,959 $17,822 $26,732 $38,613 $47,524 $56,435 $62,375 $65,346 $112,870 $106,929
Personnel Plan
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
President 0% $0 $8,450 $16,901 $8,333 $8,333 $8,333 $8,333 $8,333 $8,333 $8,333 $8,333 $8,333
Sales Manager 0% $0 $0 $0 $0 $0 $0 $5,000 $5,000 $5,000 $5,000 $5,000 $5,000
Office Manager 0% $1,000 $1,000 $1,000 $2,000 $2,000 $2,000 $2,500 $2,500 $2,500 $3,000 $3,000 $3,000
Salesperson (VAR’s) 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Salesperson (OEM’s) 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Technicians 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
In-house Software Engineer 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total People 2 2 2 2 2 2 2 2 2 2 2 2
Total Payroll $1,000 $9,450 $17,901 $10,333 $10,333 $10,333 $15,833 $15,833 $15,833 $16,333 $16,333 $16,333

General Assumptions
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Plan Month 1 2 3 4 5 6 7 8 9 10 11 12
Current Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Long-term Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Tax Rate 43.50% 43.50% 43.50% 43.50% 43.50% 43.50% 43.50% 43.50% 43.50% 43.50% 43.50% 43.50%
Other 0 0 0 0 0 0 0 0 0 0 0 0

Pro Forma Profit and Loss
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sales $155,262 $89,085 $38,523 $44,370 $66,555 $96,135 $118,320 $140,505 $155,295 $162,690 $281,010 $266,220
Direct Cost of Sales $58,936 $33,212 $14,959 $17,822 $26,732 $38,613 $47,524 $56,435 $62,375 $65,346 $112,870 $106,929
Other $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Cost of Sales $58,936 $33,212 $14,959 $17,822 $26,732 $38,613 $47,524 $56,435 $62,375 $65,346 $112,870 $106,929
Gross Margin $96,326 $55,873 $23,564 $26,549 $39,823 $57,522 $70,796 $84,070 $92,920 $97,345 $168,141 $159,291
Gross Margin % 62.04% 62.72% 61.17% 59.83% 59.83% 59.83% 59.83% 59.83% 59.83% 59.83% 59.83% 59.83%
Expenses
Payroll $1,000 $9,450 $17,901 $10,333 $10,333 $10,333 $15,833 $15,833 $15,833 $16,333 $16,333 $16,333
Sales and Marketing and Other Expenses $5,380 $1,340 $4,991 $4,988 $5,087 $20,221 $5,320 $15,420 $15,487 $15,520 $16,053 $15,986
Depreciation $83 $83 $83 $83 $83 $83 $83 $83 $83 $83 $83 $87
Leased Equipment $219 $219 $219 $219 $219 $219 $219 $219 $219 $219 $219 $219
Healthcare $856 $856 $856 $856 $856 $856 $856 $856 $856 $856 $856 $856
On-line Services $50 $25 $160 $110 $110 $110 $110 $110 $110 $110 $110 $110
Telephone $151 $361 $202 $250 $250 $250 $250 $250 $250 $250 $250 $250
Utilities $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100
Insurance $120 $120 $120 $120 $120 $120 $120 $120 $120 $120 $120 $120
Rent $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000
Payroll Taxes 9% $90 $851 $1,611 $930 $930 $930 $1,425 $1,425 $1,425 $1,470 $1,470 $1,470
Other $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Operating Expenses $9,049 $14,405 $27,243 $18,989 $19,088 $34,222 $25,316 $35,416 $35,483 $36,061 $36,594 $36,531
Profit Before Interest and Taxes $87,277 $41,469 ($3,679) $7,560 $20,735 $23,300 $45,480 $48,654 $57,437 $61,284 $131,547 $122,760
EBITDA $87,360 $41,552 ($3,596) $7,643 $20,818 $23,383 $45,563 $48,737 $57,520 $61,367 $131,630 $122,847
Interest Expense $724 $1,141 $224 $100 $183 $350 $517 $642 $642 $642 $642 $1,225
Taxes Incurred $37,651 $17,543 ($1,698) $3,245 $8,940 $9,983 $19,559 $20,885 $24,706 $26,379 $56,944 $52,868
Net Profit $48,903 $22,785 ($2,205) $4,215 $11,612 $12,967 $25,404 $27,127 $32,089 $34,263 $73,961 $68,667
Net Profit/Sales 31.50% 25.58% -5.72% 9.50% 17.45% 13.49% 21.47% 19.31% 20.66% 21.06% 26.32% 25.79%

Pro Forma Cash Flow
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Cash Received
Cash from Operations
Cash Sales $38,816 $22,271 $9,631 $11,093 $16,639 $24,034 $29,580 $35,126 $38,824 $40,673 $70,253 $66,555
Cash from Receivables $11,180 $15,061 $114,792 $65,550 $29,038 $33,832 $50,656 $72,656 $89,295 $105,749 $116,656 $124,976
Subtotal Cash from Operations $49,995 $37,332 $124,423 $76,642 $45,677 $57,866 $80,236 $107,782 $128,118 $146,421 $186,909 $191,531
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Other Liabilities (interest-free) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Long-term Liabilities $60,000 $50,000 $0 $0 $10,000 $20,000 $20,000 $15,000 $0 $0 $0 $70,000
Sales of Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Investment Received $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Received $109,995 $87,332 $124,423 $76,642 $55,677 $77,866 $100,236 $122,782 $128,118 $146,421 $186,909 $261,531
Expenditures Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Expenditures from Operations
Cash Spending $1,000 $9,450 $17,901 $10,333 $10,333 $10,333 $15,833 $15,833 $15,833 $16,333 $16,333 $16,333
Bill Payments $18,132 $69,253 $27,781 $8,451 $28,654 $55,379 $85,854 $87,484 $107,482 $113,873 $119,533 $240,632
Subtotal Spent on Operations $19,132 $78,703 $45,682 $18,784 $38,987 $65,712 $101,687 $103,317 $123,315 $130,206 $135,866 $256,965
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Principal Repayment of Current Borrowing $0 $0 $0 $14,866 $0 $0 $0 $0 $0 $0 $0 $0
Other Liabilities Principal Repayment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Long-term Liabilities Principal Repayment $0 $0 $110,000 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purchase Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purchase Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dividends $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Spent $19,132 $78,703 $155,682 $33,650 $38,987 $65,712 $101,687 $103,317 $123,315 $130,206 $135,866 $256,965
Net Cash Flow $90,863 $8,630 ($31,259) $42,992 $16,690 $12,154 ($1,451) $19,466 $4,803 $16,215 $51,043 $4,565
Cash Balance $89,583 $98,212 $66,953 $109,945 $126,635 $138,789 $137,338 $156,803 $161,606 $177,821 $228,864 $233,429
Pro Forma Balance Sheet
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Assets Starting Balances
Current Assets
Cash ($1,280) $89,583 $98,212 $66,953 $109,945 $126,635 $138,789 $137,338 $156,803 $161,606 $177,821 $228,864 $233,429
Accounts Receivable $22,359 $127,626 $179,379 $93,479 $61,207 $82,085 $120,354 $158,438 $191,161 $218,337 $234,606 $328,708 $403,397
Inventory $99,447 $64,829 $36,533 $21,574 $19,604 $29,405 $42,475 $52,276 $62,078 $68,613 $71,880 $124,156 $117,622
Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Current Assets $120,526 $282,038 $314,124 $182,006 $190,756 $238,125 $301,617 $348,052 $410,042 $448,556 $484,308 $681,728 $754,449
Long-term Assets
Long-term Assets $18,304 $18,304 $18,304 $18,304 $18,304 $18,304 $18,304 $18,304 $18,304 $18,304 $18,304 $18,304 $18,304
Accumulated Depreciation $13,478 $13,561 $13,644 $13,727 $13,810 $13,893 $13,976 $14,059 $14,142 $14,225 $14,308 $14,391 $14,478
Total Long-term Assets $4,826 $4,743 $4,660 $4,577 $4,494 $4,411 $4,328 $4,245 $4,162 $4,079 $3,996 $3,913 $3,826
Total Assets $125,352 $286,781 $318,784 $186,583 $195,250 $242,536 $305,945 $352,297 $414,204 $452,635 $488,304 $685,641 $758,275
Liabilities and Capital Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Current Liabilities
Accounts Payable $15,777 $68,304 $27,521 $7,526 $26,843 $52,518 $82,961 $83,908 $103,688 $110,030 $111,436 $234,812 $168,778
Current Borrowing $14,866 $14,866 $14,866 $14,866 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Current Liabilities $17,525 $17,525 $17,525 $17,525 $17,525 $17,525 $17,525 $17,525 $17,525 $17,525 $17,525 $17,525 $17,525
Subtotal Current Liabilities $48,168 $100,695 $59,912 $39,917 $44,368 $70,043 $100,486 $101,433 $121,213 $127,555 $128,961 $252,337 $186,303
Long-term Liabilities $12,000 $72,000 $122,000 $12,000 $12,000 $22,000 $42,000 $62,000 $77,000 $77,000 $77,000 $77,000 $147,000
Total Liabilities $60,168 $172,695 $181,912 $51,917 $56,368 $92,043 $142,486 $163,433 $198,213 $204,555 $205,961 $329,337 $333,303
Paid-in Capital $2,910 $2,910 $2,910 $2,910 $2,910 $2,910 $2,910 $2,910 $2,910 $2,910 $2,910 $2,910 $2,910
Retained Earnings ($16,341) $62,274 $62,274 $62,274 $62,274 $62,274 $62,274 $62,274 $62,274 $62,274 $62,274 $62,274 $62,274
Earnings $78,615 $48,903 $71,688 $69,483 $73,697 $85,309 $98,275 $123,680 $150,807 $182,896 $217,159 $291,120 $359,787
Total Capital $65,184 $114,087 $136,872 $134,667 $138,881 $150,493 $163,459 $188,864 $215,991 $248,080 $282,343 $356,304 $424,971
Total Liabilities and Capital $125,352 $286,781 $318,784 $186,583 $195,250 $242,536 $305,945 $352,297 $414,204 $452,635 $488,304 $685,641 $758,275
Net Worth $65,184 $114,087 $136,872 $134,667 $138,881 $150,493 $163,459 $188,864 $215,991 $248,080 $282,343 $356,304 $424,971