Sports Chiropractic Center
Company Summary
Sports Chiropractic is a chiropractic practice started by Dr. John Meeks in the newly opened Pacific Valley Sport Medicine Center. Sports Chiropractics will provide quality chiropractic services to athletes of all ages and work in conjunction with the Center’s physicians.
2.1 Start-up Summary
It is estimated that start-up expenses will be $20,000. An additional amount of $25,000 will be required as start-up assets. The start-up costs are to be financed by Dr. Meeks personal funds.

Start-up | |
Requirements | |
Start-up Expenses | |
Legal | $0 |
Stationery etc. | $300 |
Brochures | $500 |
Consultants | $0 |
Insurance | $800 |
Rent | $1,500 |
Research and Development | $0 |
Expensed Equipment | $4,000 |
Leased Equipment | $13,000 |
Other | $0 |
Total Start-up Expenses | $20,100 |
Start-up Assets | |
Cash Required | $24,900 |
Other Current Assets | $0 |
Long-term Assets | $0 |
Total Assets | $24,900 |
Total Requirements | $45,000 |
Start-up Funding | |
Start-up Expenses to Fund | $20,100 |
Start-up Assets to Fund | $24,900 |
Total Funding Required | $45,000 |
Assets | |
Non-cash Assets from Start-up | $0 |
Cash Requirements from Start-up | $24,900 |
Additional Cash Raised | $0 |
Cash Balance on Starting Date | $24,900 |
Total Assets | $24,900 |
Liabilities and Capital | |
Liabilities | |
Current Borrowing | $0 |
Long-term Liabilities | $0 |
Accounts Payable (Outstanding Bills) | $0 |
Other Current Liabilities (interest-free) | $0 |
Total Liabilities | $0 |
Capital | |
Planned Investment | |
Dr. Meeks | $45,000 |
Investor 2 | $0 |
Other | $0 |
Additional Investment Requirement | $0 |
Total Planned Investment | $45,000 |
Loss at Start-up (Start-up Expenses) | ($20,100) |
Total Capital | $24,900 |
Total Capital and Liabilities | $24,900 |
Total Funding | $45,000 |
2.2 Company Ownership
Sports Chiropractic is owned by Dr. John Meeks.