Don't bother with copy and paste.

Get this complete sample business plan as a free text document.

Download for free

Medical Practice icon Chiropractic Services Business Plan

Start your plan

Sports Chiropractic Center

Appendix

Sales Forecast
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales
Clients 0% $7,000 $8,000 $9,000 $10,000 $11,000 $12,000 $12,000 $13,000 $14,000 $14,000 $14,000 $14,000
Other 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Sales $7,000 $8,000 $9,000 $10,000 $11,000 $12,000 $12,000 $13,000 $14,000 $14,000 $14,000 $14,000
Direct Cost of Sales Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Clients $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Direct Cost of Sales $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Personnel Plan
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Dr. Meeks 0% $4,000 $4,000 $4,000 $4,000 $4,000 $4,000 $4,000 $4,000 $4,000 $4,000 $4,000 $4,000
Receptionist/Clerical 0% $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000
Bookkeeper 0% $0 $0 $0 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500
Other 0% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total People 3 3 3 3 3 3 3 3 3 3 3 3
Total Payroll $6,000 $6,000 $6,000 $7,500 $7,500 $7,500 $7,500 $7,500 $7,500 $7,500 $7,500 $7,500

General Assumptions
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Plan Month 1 2 3 4 5 6 7 8 9 10 11 12
Current Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Long-term Interest Rate 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Tax Rate 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00% 30.00%
Other 0 0 0 0 0 0 0 0 0 0 0 0

Pro Forma Profit and Loss
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales $7,000 $8,000 $9,000 $10,000 $11,000 $12,000 $12,000 $13,000 $14,000 $14,000 $14,000 $14,000
Direct Cost of Sales $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Production Expenses $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Cost of Sales $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gross Margin $7,000 $8,000 $9,000 $10,000 $11,000 $12,000 $12,000 $13,000 $14,000 $14,000 $14,000 $14,000
Gross Margin % 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
Expenses
Payroll $6,000 $6,000 $6,000 $7,500 $7,500 $7,500 $7,500 $7,500 $7,500 $7,500 $7,500 $7,500
Sales and Marketing and Other Expenses $400 $400 $400 $400 $400 $400 $400 $400 $400 $400 $400 $400
Depreciation $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Leased Equipment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Utilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Insurance 15000% $150 $150 $150 $150 $150 $150 $150 $150 $150 $150 $150 $150
Rent $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500
Payroll Taxes 15% $900 $900 $900 $1,125 $1,125 $1,125 $1,125 $1,125 $1,125 $1,125 $1,125 $1,125
Other $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Operating Expenses $8,950 $8,950 $8,950 $10,675 $10,675 $10,675 $10,675 $10,675 $10,675 $10,675 $10,675 $10,675
Profit Before Interest and Taxes ($1,950) ($950) $50 ($675) $325 $1,325 $1,325 $2,325 $3,325 $3,325 $3,325 $3,325
EBITDA ($1,950) ($950) $50 ($675) $325 $1,325 $1,325 $2,325 $3,325 $3,325 $3,325 $3,325
Interest Expense $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Taxes Incurred ($585) ($285) $15 ($203) $98 $398 $398 $698 $998 $998 $998 $998
Net Profit ($1,365) ($665) $35 ($473) $228 $928 $928 $1,628 $2,328 $2,328 $2,328 $2,328
Net Profit/Sales -19.50% -8.31% 0.39% -4.72% 2.07% 7.73% 7.73% 12.52% 16.63% 16.63% 16.63% 16.63%

Pro Forma Cash Flow
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Cash Received
Cash from Operations
Cash Sales $7,000 $8,000 $9,000 $10,000 $11,000 $12,000 $12,000 $13,000 $14,000 $14,000 $14,000 $14,000
Subtotal Cash from Operations $7,000 $8,000 $9,000 $10,000 $11,000 $12,000 $12,000 $13,000 $14,000 $14,000 $14,000 $14,000
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Other Liabilities (interest-free) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Long-term Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Investment Received $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Received $7,000 $8,000 $9,000 $10,000 $11,000 $12,000 $12,000 $13,000 $14,000 $14,000 $14,000 $14,000
Expenditures Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Expenditures from Operations
Cash Spending $6,000 $6,000 $6,000 $7,500 $7,500 $7,500 $7,500 $7,500 $7,500 $7,500 $7,500 $7,500
Bill Payments $79 $2,375 $2,675 $2,965 $2,983 $3,283 $3,573 $3,583 $3,883 $4,173 $4,173 $4,173
Subtotal Spent on Operations $6,079 $8,375 $8,675 $10,465 $10,483 $10,783 $11,073 $11,083 $11,383 $11,673 $11,673 $11,673
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Principal Repayment of Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Liabilities Principal Repayment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Long-term Liabilities Principal Repayment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purchase Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purchase Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dividends $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Spent $6,079 $8,375 $8,675 $10,465 $10,483 $10,783 $11,073 $11,083 $11,383 $11,673 $11,673 $11,673
Net Cash Flow $921 ($375) $325 ($465) $518 $1,218 $928 $1,918 $2,618 $2,328 $2,328 $2,328
Cash Balance $25,821 $25,446 $25,771 $25,306 $25,823 $27,041 $27,968 $29,886 $32,503 $34,831 $37,158 $39,486
Pro Forma Balance Sheet
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Assets Starting Balances
Current Assets
Cash $24,900 $25,821 $25,446 $25,771 $25,306 $25,823 $27,041 $27,968 $29,886 $32,503 $34,831 $37,158 $39,486
Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Current Assets $24,900 $25,821 $25,446 $25,771 $25,306 $25,823 $27,041 $27,968 $29,886 $32,503 $34,831 $37,158 $39,486
Long-term Assets
Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Accumulated Depreciation $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Assets $24,900 $25,821 $25,446 $25,771 $25,306 $25,823 $27,041 $27,968 $29,886 $32,503 $34,831 $37,158 $39,486
Liabilities and Capital Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Current Liabilities
Accounts Payable $0 $2,286 $2,576 $2,866 $2,873 $3,163 $3,453 $3,453 $3,743 $4,033 $4,033 $4,033 $4,033
Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Current Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Current Liabilities $0 $2,286 $2,576 $2,866 $2,873 $3,163 $3,453 $3,453 $3,743 $4,033 $4,033 $4,033 $4,033
Long-term Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Liabilities $0 $2,286 $2,576 $2,866 $2,873 $3,163 $3,453 $3,453 $3,743 $4,033 $4,033 $4,033 $4,033
Paid-in Capital $45,000 $45,000 $45,000 $45,000 $45,000 $45,000 $45,000 $45,000 $45,000 $45,000 $45,000 $45,000 $45,000
Retained Earnings ($20,100) ($20,100) ($20,100) ($20,100) ($20,100) ($20,100) ($20,100) ($20,100) ($20,100) ($20,100) ($20,100) ($20,100) ($20,100)
Earnings $0 ($1,365) ($2,030) ($1,995) ($2,468) ($2,240) ($1,313) ($385) $1,243 $3,570 $5,898 $8,225 $10,553
Total Capital $24,900 $23,535 $22,870 $22,905 $22,433 $22,660 $23,588 $24,515 $26,143 $28,470 $30,798 $33,125 $35,453
Total Liabilities and Capital $24,900 $25,821 $25,446 $25,771 $25,306 $25,823 $27,041 $27,968 $29,886 $32,503 $34,831 $37,158 $39,486
Net Worth $24,900 $23,535 $22,870 $22,905 $22,433 $22,660 $23,588 $24,515 $26,143 $28,470 $30,798 $33,125 $35,453