Coach House Bed and Breakfast
Financial Plan
Forecast
Revenue by Month
Expenses by Month
Net Profit (or Loss) by Year
Statements
Projected Profit & Loss
2020 | 2021 | 2022 | |
---|---|---|---|
Revenue | $152,960 | $243,000 | $347,000 |
Direct Costs | $12,926 | $20,300 | $28,500 |
Gross Margin | $140,034 | $222,700 | $318,500 |
Gross Margin % | 92% | 92% | 92% |
Operating Expenses | |||
Salaries & Wages | $60,000 | $97,920 | $99,878 |
Employee Related Expenses | $12,000 | $19,584 | $19,976 |
Rent | $30,000 | $30,000 | $30,000 |
Insurance | $2,640 | $2,640 | $2,640 |
Telephone | $4,140 | $4,140 | $4,140 |
Security | $6,000 | $6,000 | $6,000 |
Duties and Subscriptions | $2,100 | $2,100 | $2,100 |
Marketing | $9,600 | $15,000 | $25,000 |
Sales | $7,440 | $7,440 | $7,440 |
House Cleaning | $11,400 | $11,400 | $11,400 |
Amortization of Other Current Assets | $0 | $0 | $0 |
Total Operating Expenses | $145,320 | $196,224 | $208,574 |
Operating Income | ($5,286) | $26,476 | $109,926 |
Interest Incurred | |||
Depreciation and Amortization | $5,667 | $5,666 | $5,667 |
Gain or Loss from Sale of Assets | |||
Income Taxes | $0 | $0 | $0 |
Total Expenses | $163,913 | $222,190 | $242,741 |
Net Profit | ($10,953) | $20,810 | $104,259 |
Net Profit/Sales | (7%) | 9% | 30% |
Projected Balance Sheet
Starting Balances | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Cash | $22,000 | $7,396 | $34,611 | $145,731 |
Accounts Receivable | $4,000 | $0 | $0 | $0 |
Inventory | $1,692 | $2,375 | $2,375 | |
Other Current Assets | $1,000 | $1,000 | $1,000 | $1,000 |
Total Current Assets | $27,000 | $10,088 | $37,986 | $149,106 |
Long-Term Assets | $200,000 | $200,000 | $200,000 | $200,000 |
Accumulated Depreciation | ($30,000) | ($35,667) | ($41,333) | ($47,000) |
Total Long-Term Assets | $170,000 | $164,333 | $158,667 | $153,000 |
Total Assets | $197,000 | $174,421 | $196,652 | $302,106 |
Accounts Payable | $20,000 | $8,374 | $9,796 | $10,989 |
Income Taxes Payable | $0 | $0 | $0 | |
Sales Taxes Payable | $0 | $0 | $0 | |
Short-Term Debt | ||||
Prepaid Revenue | ||||
Total Current Liabilities | $20,000 | $8,374 | $9,796 | $10,989 |
Long-Term Debt | ||||
Long-Term Liabilities | ||||
Total Liabilities | $20,000 | $8,374 | $9,796 | $10,989 |
Paid-In Capital | $60,000 | $60,000 | $60,000 | $60,000 |
Retained Earnings | $117,000 | $117,000 | $106,047 | $126,857 |
Earnings | ($10,953) | $20,809 | $104,260 | |
Total Owner’s Equity | $177,000 | $166,047 | $186,857 | $291,116 |
Total Liabilities & Equity | $197,000 | $174,421 | $196,652 | $302,106 |
Projected Cash Flow Statement
2020 | 2021 | 2022 | |
---|---|---|---|
Net Cash Flow from Operations | |||
Net Profit | ($10,953) | $20,810 | $104,259 |
Depreciation & Amortization | $5,667 | $5,667 | $5,667 |
Change in Accounts Receivable | $4,000 | $0 | $0 |
Change in Inventory | ($1,692) | ($683) | $0 |
Change in Accounts Payable | ($11,626) | $1,422 | $1,194 |
Change in Income Tax Payable | $0 | $0 | $0 |
Change in Sales Tax Payable | $0 | $0 | $0 |
Change in Prepaid Revenue | |||
Net Cash Flow from Operations | ($14,604) | $27,214 | $111,120 |
Investing & Financing | |||
Assets Purchased or Sold | |||
Net Cash from Investing | |||
Investments Received | |||
Dividends & Distributions | |||
Change in Short-Term Debt | |||
Change in Long-Term Debt | |||
Net Cash from Financing | |||
Cash at Beginning of Period | $22,000 | $7,396 | $34,611 |
Net Change in Cash | ($14,604) | $27,214 | $111,120 |
Cash at End of Period | $7,396 | $34,611 | $145,731 |