| Sales Forecast | |||||||||||||
| Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | ||
| Sales | |||||||||||||
| Monthly Net Sales | 0% | $91,241 | $99,041 | $106,241 | $121,759 | $122,972 | $125,793 | $122,579 | $127,490 | $137,524 | $152,076 | $105,152 | $98,634 |
| Rental | 0% | $2,845 | $2,845 | $2,845 | $3,048 | $3,210 | $3,454 | $3,292 | $3,413 | $3,820 | $4,429 | $2,966 | $2,763 |
| Other | 0% | $2,007 | $2,007 | $2,007 | $2,151 | $2,265 | $2,437 | $2,323 | $2,409 | $2,696 | $3,126 | $2,093 | $1,950 |
| Total Sales | $96,093 | $103,893 | $111,093 | $126,958 | $128,447 | $131,684 | $128,194 | $133,312 | $144,040 | $159,631 | $110,211 | $103,347 | |
| Direct Cost of Sales | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | |
| Cost of Goods Sold | $52,920 | $57,444 | $61,620 | $70,620 | $71,324 | $72,960 | $69,936 | $75,104 | $79,764 | $88,204 | $60,988 | $57,208 | |
| Other | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Subtotal Direct Cost of Sales | $52,920 | $57,444 | $61,620 | $70,620 | $71,324 | $72,960 | $69,936 | $75,104 | $79,764 | $88,204 | $60,988 | $57,208 | |
| Personnel Plan | |||||||||||||
| Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | ||
| President (Hector Priamson) | 0% | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,587 |
| General Manager (Penthesilea Thracian) | 0% | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,337 |
| Asst. Gen. Manager (Glaucus Serpadon) | 0% | $2,916 | $2,916 | $2,916 | $2,916 | $2,916 | $2,916 | $2,916 | $2,916 | $2,916 | $2,916 | $2,916 | $2,924 |
| Cashiers | 0% | $2,323 | $2,323 | $2,323 | $2,323 | $2,323 | $2,323 | $2,323 | $2,323 | $2,323 | $2,323 | $2,323 | $2,323 |
| Specialists | 0% | $7,529 | $7,529 | $7,529 | $7,529 | $7,529 | $7,529 | $7,529 | $7,529 | $7,529 | $7,529 | $7,529 | $7,529 |
| Other | 0% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total People | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
| Total Payroll | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,700 | |
| General Assumptions | |||||||||||||
| Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | ||
| Plan Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Current Interest Rate | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | |
| Long-term Interest Rate | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | |
| Tax Rate | 30.00% | 30.00% | 30.00% | 30.00% | 30.00% | 30.00% | 30.00% | 30.00% | 30.00% | 30.00% | 30.00% | 30.00% | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pro Forma Profit and Loss | |||||||||||||
| Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | ||
| Sales | $96,093 | $103,893 | $111,093 | $126,958 | $128,447 | $131,684 | $128,194 | $133,312 | $144,040 | $159,631 | $110,211 | $103,347 | |
| Direct Cost of Sales | $52,920 | $57,444 | $61,620 | $70,620 | $71,324 | $72,960 | $69,936 | $75,104 | $79,764 | $88,204 | $60,988 | $57,208 | |
| Other Costs of Goods | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total Cost of Sales | $52,920 | $57,444 | $61,620 | $70,620 | $71,324 | $72,960 | $69,936 | $75,104 | $79,764 | $88,204 | $60,988 | $57,208 | |
| Gross Margin | $43,173 | $46,449 | $49,473 | $56,338 | $57,123 | $58,724 | $58,258 | $58,208 | $64,276 | $71,427 | $49,223 | $46,139 | |
| Gross Margin % | 44.93% | 44.71% | 44.53% | 44.38% | 44.47% | 44.59% | 45.45% | 43.66% | 44.62% | 44.75% | 44.66% | 44.65% | |
| Expenses | |||||||||||||
| Payroll | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,700 | |
| Account Name | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Depreciation | 4% | $4,002 | $4,002 | $4,002 | $4,002 | $4,002 | $4,002 | $4,002 | $4,002 | $4,002 | $4,002 | $4,002 | $4,002 |
| Advertising Expense-Circulars | 3% | $2,783 | $293 | $293 | $2,783 | $293 | $293 | $1,953 | $293 | $2,783 | $2,783 | $293 | $293 |
| Advertising Expense-Newspapers | 0% | $221 | $239 | $256 | $292 | $295 | $303 | $290 | $311 | $331 | $367 | $253 | $238 |
| Advertising Expense-Yellow Pages | 0% | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 |
| Advertising Expense-National | 1% | $500 | $540 | $578 | $660 | $668 | $685 | $656 | $704 | $749 | $830 | $573 | $537 |
| Lease | 10% | $9,553 | $9,553 | $9,553 | $9,553 | $9,553 | $9,553 | $9,553 | $9,553 | $9,553 | $9,553 | $9,553 | $9,553 |
| Utilities | 1% | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 |
| Telephone | 0% | $288 | $312 | $333 | $381 | $385 | $395 | $379 | $406 | $432 | $479 | $331 | $310 |
| Accounting and Legal | 1% | $532 | $532 | $532 | $532 | $532 | $532 | $532 | $532 | $532 | $532 | $532 | $532 |
| Store and Office Supplies | 1% | $961 | $1,039 | $1,111 | $1,270 | $1,284 | $1,317 | $1,262 | $1,353 | $1,440 | $1,596 | $1,102 | $1,033 |
| Insurance | 1% | $836 | $836 | $836 | $836 | $836 | $836 | $836 | $836 | $836 | $836 | $836 | $836 |
| Delivery Vehicle Expense | 1% | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
| Payroll Taxes | 9% | $1,860 | $1,860 | $1,860 | $1,860 | $1,860 | $1,860 | $1,860 | $1,860 | $1,860 | $1,860 | $1,860 | $1,860 |
| Employee Benefits | 1% | $1,369 | $1,369 | $1,369 | $1,369 | $1,369 | $1,369 | $1,369 | $1,369 | $1,369 | $1,369 | $1,369 | $1,369 |
| State Property Tax Expense | 0% | $0 | $0 | $0 | $2,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Travel | 1% | $1,437 | $0 | $0 | $0 | $0 | $0 | $0 | $1,434 | $0 | $0 | $0 | $0 |
| Other | 1% | $1,379 | $1,379 | $1,379 | $1,379 | $1,379 | $1,379 | $1,379 | $1,379 | $1,379 | $1,379 | $1,379 | $1,379 |
| Total Operating Expenses | $47,872 | $44,105 | $44,252 | $49,568 | $44,608 | $44,675 | $46,222 | $46,183 | $47,418 | $47,737 | $44,234 | $44,110 | |
| Profit Before Interest and Taxes | ($4,699) | $2,344 | $5,221 | $6,770 | $12,515 | $14,049 | $12,036 | $12,025 | $16,858 | $23,689 | $4,988 | $2,030 | |
| EBITDA | ($697) | $6,346 | $9,223 | $10,772 | $16,517 | $18,051 | $16,038 | $16,027 | $20,860 | $27,691 | $8,990 | $6,031 | |
| Interest Expense | $4,131 | $4,095 | $4,059 | $4,023 | $3,986 | $3,949 | $3,912 | $3,874 | $3,837 | $3,799 | $3,761 | $3,722 | |
| Taxes Incurred | ($2,649) | ($525) | $349 | $824 | $2,559 | $3,030 | $2,437 | $2,445 | $3,906 | $5,967 | $368 | ($508) | |
| Other Income | |||||||||||||
| Interest Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Other Income Account Name | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total Other Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Other Expense | |||||||||||||
| Account Name | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Other Expense Account Name | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total Other Expense | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Net Other Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Net Profit | ($6,181) | ($1,225) | $813 | $1,923 | $5,970 | $7,070 | $5,687 | $5,705 | $9,115 | $13,923 | $859 | ($1,185) | |
| Net Profit/Sales | -6.43% | -1.18% | 0.73% | 1.51% | 4.65% | 5.37% | 4.44% | 4.28% | 6.33% | 8.72% | 0.78% | -1.15% | |
| Pro Forma Cash Flow | |||||||||||||
| Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | ||
| Cash Received | |||||||||||||
| Cash from Operations | |||||||||||||
| Cash Sales | $96,093 | $103,893 | $111,093 | $126,958 | $128,447 | $131,684 | $128,194 | $133,312 | $144,040 | $159,631 | $110,211 | $103,347 | |
| Subtotal Cash from Operations | $96,093 | $103,893 | $111,093 | $126,958 | $128,447 | $131,684 | $128,194 | $133,312 | $144,040 | $159,631 | $110,211 | $103,347 | |
| Additional Cash Received | |||||||||||||
| Non Operating (Other) Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Sales Tax, VAT, HST/GST Received | 0.00% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Current Borrowing | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| New Other Liabilities (interest-free) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| New Long-term Liabilities | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Sales of Other Current Assets | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Sales of Long-term Assets | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| New Investment Received | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Subtotal Cash Received | $96,093 | $103,893 | $111,093 | $126,958 | $128,447 | $131,684 | $128,194 | $133,312 | $144,040 | $159,631 | $110,211 | $103,347 | |
| Expenditures | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | |
| Expenditures from Operations | |||||||||||||
| Cash Spending | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,700 | |
| Bill Payments | $0 | $41,380 | $79,105 | $88,519 | $92,797 | $94,318 | $104,264 | $98,138 | $101,208 | $111,491 | $99,990 | $87,632 | |
| Subtotal Spent on Operations | $20,684 | $62,064 | $99,789 | $109,203 | $113,481 | $115,002 | $124,948 | $118,822 | $121,892 | $132,175 | $120,674 | $108,332 | |
| Additional Cash Spent | |||||||||||||
| Non Operating (Other) Expense | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Sales Tax, VAT, HST/GST Paid Out | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Principal Repayment of Current Borrowing | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Other Liabilities Principal Repayment | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Long-term Liabilities Principal Repayment | $5,352 | $5,387 | $5,423 | $5,459 | $5,496 | $5,533 | $5,569 | $5,607 | $5,644 | $5,682 | $5,719 | $5,758 | |
| Purchase Other Current Assets | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Purchase Long-term Assets | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Dividends | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $21,311 | $0 | $0 | |
| Subtotal Cash Spent | $26,036 | $67,451 | $105,212 | $114,662 | $118,977 | $120,535 | $130,517 | $124,429 | $127,536 | $159,168 | $126,393 | $114,090 | |
| Net Cash Flow | $70,057 | $36,442 | $5,881 | $12,296 | $9,470 | $11,149 | ($2,323) | $8,883 | $16,504 | $463 | ($16,182) | ($10,743) | |
| Cash Balance | $166,221 | $202,663 | $208,543 | $220,840 | $230,310 | $241,459 | $239,136 | $248,020 | $264,524 | $264,987 | $248,805 | $238,062 | |
| Pro Forma Balance Sheet | |||||||||||||
| Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | ||
| Assets | Starting Balances | ||||||||||||
| Current Assets | |||||||||||||
| Cash | $96,164 | $166,221 | $202,663 | $208,543 | $220,840 | $230,310 | $241,459 | $239,136 | $248,020 | $264,524 | $264,987 | $248,805 | $238,062 |
| Inventory | $344,000 | $344,000 | $344,000 | $354,000 | $344,000 | $344,000 | $354,000 | $344,000 | $354,000 | $354,000 | $324,000 | $324,000 | $334,000 |
| Other Current Assets | $30,400 | $30,400 | $30,400 | $30,400 | $30,400 | $30,400 | $30,400 | $30,400 | $30,400 | $30,400 | $30,400 | $30,400 | $30,400 |
| Total Current Assets | $470,564 | $540,621 | $577,063 | $592,943 | $595,240 | $604,710 | $625,859 | $613,536 | $632,420 | $648,924 | $619,387 | $603,205 | $602,462 |
| Long-term Assets | |||||||||||||
| Long-term Assets | $246,104 | $246,104 | $246,104 | $246,104 | $246,104 | $246,104 | $246,104 | $246,104 | $246,104 | $246,104 | $246,104 | $246,104 | $246,104 |
| Accumulated Depreciation | $0 | $4,002 | $8,004 | $12,005 | $16,007 | $20,009 | $24,011 | $28,012 | $32,014 | $36,016 | $40,018 | $44,019 | $48,021 |
| Total Long-term Assets | $246,104 | $242,102 | $238,101 | $234,099 | $230,097 | $226,095 | $222,094 | $218,092 | $214,090 | $210,088 | $206,087 | $202,085 | $198,083 |
| Total Assets | $716,668 | $782,723 | $815,163 | $827,042 | $825,337 | $830,805 | $847,953 | $831,628 | $846,510 | $859,012 | $825,474 | $805,290 | $800,545 |
| Liabilities and Capital | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | |
| Current Liabilities | |||||||||||||
| Accounts Payable | $0 | $77,588 | $116,640 | $133,129 | $134,959 | $139,954 | $155,564 | $139,121 | $153,904 | $162,936 | $142,467 | $127,143 | $129,341 |
| Current Borrowing | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Other Current Liabilities | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Subtotal Current Liabilities | $0 | $77,588 | $116,640 | $133,129 | $134,959 | $139,954 | $155,564 | $139,121 | $153,904 | $162,936 | $142,467 | $127,143 | $129,341 |
| Long-term Liabilities | $625,000 | $619,648 | $614,261 | $608,838 | $603,379 | $597,883 | $592,350 | $586,781 | $581,174 | $575,530 | $569,848 | $564,129 | $558,371 |
| Total Liabilities | $625,000 | $697,236 | $730,901 | $741,967 | $738,338 | $737,837 | $747,914 | $725,902 | $735,078 | $738,466 | $712,315 | $691,272 | $687,712 |
| Paid-in Capital | $175,000 | $175,000 | $175,000 | $175,000 | $175,000 | $175,000 | $175,000 | $175,000 | $175,000 | $175,000 | $175,000 | $175,000 | $175,000 |
| Retained Earnings | ($83,332) | ($83,332) | ($83,332) | ($83,332) | ($83,332) | ($83,332) | ($83,332) | ($83,332) | ($83,332) | ($83,332) | ($104,643) | ($104,643) | ($104,643) |
| Earnings | $0 | ($6,181) | ($7,406) | ($6,593) | ($4,670) | $1,301 | $8,371 | $14,058 | $19,763 | $28,878 | $42,802 | $43,661 | $42,476 |
| Total Capital | $91,668 | $85,487 | $84,262 | $85,075 | $86,998 | $92,969 | $100,039 | $105,726 | $111,431 | $120,546 | $113,159 | $114,018 | $112,833 |
| Total Liabilities and Capital | $716,668 | $782,723 | $815,163 | $827,042 | $825,337 | $830,805 | $847,953 | $831,628 | $846,510 | $859,012 | $825,474 | $805,290 | $800,545 |
| Net Worth | $91,668 | $85,487 | $84,262 | $85,075 | $86,998 | $92,969 | $100,039 | $105,726 | $111,431 | $120,546 | $113,159 | $114,018 | $112,833 |
| Long-term | ||||||||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
| Sales | $1,476,903 | $1,840,977 | $2,214,233 | $2,343,370 | $2,484,097 | $0 | $0 | $0 | $0 | $0 |
| Cost of Sales | $818,091 | $1,019,293 | $1,223,152 | $1,284,310 | $1,348,525 | $0 | $0 | $0 | $0 | $0 |
| Gross Margin | $658,812 | $821,683 | $991,081 | $1,059,061 | $1,135,572 | $0 | $0 | $0 | $0 | $0 |
| Gross Margin % | 44.61% | 44.63% | 44.76% | 45.19% | 45.71% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Operating Expenses | $550,984 | $604,353 | $655,497 | $690,957 | $721,579 | $0 | $0 | $0 | $0 | $0 |
| Operating Income | $107,828 | $217,330 | $335,584 | $368,104 | $413,992 | $0 | $0 | $0 | $0 | $0 |
| Net Income | $42,476 | $122,883 | $209,869 | $237,191 | $274,249 | $0 | $0 | $0 | $0 | $0 |
| Current Assets | $602,462 | $682,229 | $797,693 | $885,094 | $990,379 | $0 | $0 | $0 | $0 | $0 |
| Long-term Assets | $198,083 | $150,062 | $102,041 | $54,020 | $5,999 | $0 | $0 | $0 | $0 | $0 |
| Current Liabilities | $129,341 | $171,805 | $212,461 | $217,880 | $229,679 | $0 | $0 | $0 | $0 | $0 |
| Long-term Liabilities | $558,371 | $486,212 | $408,064 | $323,430 | $231,771 | $0 | $0 | $0 | $0 | $0 |
| Equity | $112,833 | $174,274 | $279,209 | $397,804 | $534,928 | $0 | $0 | $0 | $0 | $0 |
Your business plan can look as polished and professional as this sample plan. It\'s fast and easy, with LivePlan.
Business planning has never been easier. With 500 complete sample plans, easy financials, and access anywhere, LivePlan turns your great idea into a great plan for success.
| Sales Forecast | |||||||||||||
| Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | ||
| Sales | |||||||||||||
| Monthly Net Sales | 0% | $91,241 | $99,041 | $106,241 | $121,759 | $122,972 | $125,793 | $122,579 | $127,490 | $137,524 | $152,076 | $105,152 | $98,634 |
| Rental | 0% | $2,845 | $2,845 | $2,845 | $3,048 | $3,210 | $3,454 | $3,292 | $3,413 | $3,820 | $4,429 | $2,966 | $2,763 |
| Other | 0% | $2,007 | $2,007 | $2,007 | $2,151 | $2,265 | $2,437 | $2,323 | $2,409 | $2,696 | $3,126 | $2,093 | $1,950 |
| Total Sales | $96,093 | $103,893 | $111,093 | $126,958 | $128,447 | $131,684 | $128,194 | $133,312 | $144,040 | $159,631 | $110,211 | $103,347 | |
| Direct Cost of Sales | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | |
| Cost of Goods Sold | $52,920 | $57,444 | $61,620 | $70,620 | $71,324 | $72,960 | $69,936 | $75,104 | $79,764 | $88,204 | $60,988 | $57,208 | |
| Other | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Subtotal Direct Cost of Sales | $52,920 | $57,444 | $61,620 | $70,620 | $71,324 | $72,960 | $69,936 | $75,104 | $79,764 | $88,204 | $60,988 | $57,208 | |
| Personnel Plan | |||||||||||||
| Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | ||
| President (Hector Priamson) | 0% | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,583 | $4,587 |
| General Manager (Penthesilea Thracian) | 0% | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,333 | $3,337 |
| Asst. Gen. Manager (Glaucus Serpadon) | 0% | $2,916 | $2,916 | $2,916 | $2,916 | $2,916 | $2,916 | $2,916 | $2,916 | $2,916 | $2,916 | $2,916 | $2,924 |
| Cashiers | 0% | $2,323 | $2,323 | $2,323 | $2,323 | $2,323 | $2,323 | $2,323 | $2,323 | $2,323 | $2,323 | $2,323 | $2,323 |
| Specialists | 0% | $7,529 | $7,529 | $7,529 | $7,529 | $7,529 | $7,529 | $7,529 | $7,529 | $7,529 | $7,529 | $7,529 | $7,529 |
| Other | 0% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total People | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
| Total Payroll | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,700 | |
| General Assumptions | |||||||||||||
| Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | ||
| Plan Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Current Interest Rate | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | |
| Long-term Interest Rate | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | |
| Tax Rate | 30.00% | 30.00% | 30.00% | 30.00% | 30.00% | 30.00% | 30.00% | 30.00% | 30.00% | 30.00% | 30.00% | 30.00% | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pro Forma Profit and Loss | |||||||||||||
| Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | ||
| Sales | $96,093 | $103,893 | $111,093 | $126,958 | $128,447 | $131,684 | $128,194 | $133,312 | $144,040 | $159,631 | $110,211 | $103,347 | |
| Direct Cost of Sales | $52,920 | $57,444 | $61,620 | $70,620 | $71,324 | $72,960 | $69,936 | $75,104 | $79,764 | $88,204 | $60,988 | $57,208 | |
| Other Costs of Goods | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total Cost of Sales | $52,920 | $57,444 | $61,620 | $70,620 | $71,324 | $72,960 | $69,936 | $75,104 | $79,764 | $88,204 | $60,988 | $57,208 | |
| Gross Margin | $43,173 | $46,449 | $49,473 | $56,338 | $57,123 | $58,724 | $58,258 | $58,208 | $64,276 | $71,427 | $49,223 | $46,139 | |
| Gross Margin % | 44.93% | 44.71% | 44.53% | 44.38% | 44.47% | 44.59% | 45.45% | 43.66% | 44.62% | 44.75% | 44.66% | 44.65% | |
| Expenses | |||||||||||||
| Payroll | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,684 | $20,700 | |
| Account Name | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Depreciation | 4% | $4,002 | $4,002 | $4,002 | $4,002 | $4,002 | $4,002 | $4,002 | $4,002 | $4,002 | $4,002 | $4,002 | $4,002 |
| Advertising Expense-Circulars | 3% | $2,783 | $293 | $293 | $2,783 | $293 | $293 | $1,953 | $293 | $2,783 | $2,783 | $293 | $293 |
| Advertising Expense-Newspapers | 0% | $221 | $239 | $256 | $292 | $295 | $303 | $290 | $311 | $331 | $367 | $253 | $238 |
| Advertising Expense-Yellow Pages | 0% | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 | $217 |
| Advertising Expense-National | 1% | $500 | $540 | $578 | $660 | $668 | $685 | $656 | $704 | $749 | $830 | $573 | $537 |
| Lease | 10% | $9,553 | $9,553 | $9,553 | $9,553 | $9,553 | $9,553 | $9,553 | $9,553 | $9,553 | $9,553 | $9,553 | $9,553 |
| Utilities | 1% | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 |
| Telephone | 0% | $288 | $312 | $333 | $381 | $385 | $395 | $379 | $406 | $432 | $479 | $331 | $310 |
| Accounting and Legal | 1% | $532 | $532 | $532 | $532 | $532 | $532 | $532 | $532 | $532 | $532 | $532 | $532 |
| Store and Office Supplies | 1% | $961 | $1,039 | $1,111 | $1,270 | $1,284 | $1,317 | $1,262 | $1,353 | $1,440 | $1,596 | $1,102 | $1,033 |
| Insurance | 1% | $836 | $836 | $836 | $836 | $836 | $836 | $836 | $836 | $836 | $836 | $836 | $836 |
| Delivery Vehicle Expense | 1% | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
| Payroll Taxes | 9% | $1,860 | $1,860 | $1,860 | $1,860 | $1,860 | $1,860 | $1,860 | $1,860 | $1,860 | $1,860 | $1,860 | $1,860 |
| Employee Benefits | 1% | $1,369 | $1,369 | $1,369 | $1,369 | $1,369 | $1,369 | $1,369 | $1,369 | $1,369 | $1,369 | $1,369 | $1,369 |
| State Property Tax Expense | 0% | $0 | $0 | $0 | $2,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Travel | 1% | $1,437 | $0 | $0 | $0 | $0 | $0 | $0 | $1,434 | $0 | $0 | $0 | $0 |
