Westbury Storage, Inc.
Services
Westbury Storage will provide short- and long-term self-storage services in the North Shore community. The company owners have extensive experience in the storage business as well as the good connections in the moving business. The later will help utilize the storage space at the maximum capacity. Westbury Storage will provide about 45,000 square feet of well maintained self-storage units that will be offered for both residential and small business renters.
Competitive Comparison
All self-storage facilities that could be found in Westbury or the area bordering Westbury were surveyed with the following results:
Name | Size | Price |
Oliver St. Mini Storage | 5X10 | $48 |
– | 10X10 | $75 |
E-Z Mini Storage | 5X5 | $37 |
S. Centreport | 5X10 | $67 +$25 deposit |
Extra Space Storage | 5X5 | $49 + $9 fee |
– | 10X10 | $106 (second floor) |
– | – | $139 (ground floor) |
Washington | 8X6 | $50 |
47 State | 9X9 | $50 (second floor) |
Public Storage | 5X5 | $35 |
Merrick Road. | 5X10 | $55 |
– | 10X10 | $95 |
– | 10X15 | $129 |
– | 10X20 | $147 |
North Shore Self | 5X5 | $45 + $5 fee |
Storage | 5X10 | $70 (second floor) |
– | 10X15 | $130 |
U-Haul | 5X10 | $42.95 |
– | 10X10 | $95 |
Prices average at $1.20 per sq. ft. per month. Mean price is closer to $1.40.