Concrete Carbon Parts
Company Summary
Concrete Carbon is a California-based L.L.C. that was started by Josh Plastic. The company began as a “home based” venture with Josh selling directly to consumers. Josh is ready to take it to the next level by hiring new people and selling to distributors in addition to direct to the consumer.
Concrete Carbon will use an outsource model for production. The product designs have been created and formalized. Concrete Carbon supplies its two subcontractors with the design specifications and the posts will be made to order. The final assembly will be done in-house. Concrete Carbon will employ an outsource model in order to keep capital expenditures down. Additionally, Concrete Carbon is able to leverage valuable industry relationships to confidently have a third party manufacturer the components of the seatpost. The vendor relationships all have delivery terms included in the contracts. Concrete Carbon typically has two weeks of inventory and the vendors have contractual obligations of three – four week delivery times.
2.1 Company History
The company has operated out of Josh’s home for about a year.

Past Performance | |||
2000 | 2001 | 2002 | |
Sales | $0 | $0 | $18,000 |
Gross Margin | $0 | $0 | $8,000 |
Gross Margin % | 0.00% | 0.00% | 44.44% |
Operating Expenses | $0 | $0 | $1,500 |
Collection Period (days) | 0 | 0 | 0 |
Inventory Turnover | 0.00 | 0.00 | 50.00 |
Balance Sheet | |||
2000 | 2001 | 2002 | |
Current Assets | |||
Cash | $0 | $0 | $5,455 |
Accounts Receivable | $0 | $0 | $0 |
Inventory | $0 | $0 | $400 |
Other Current Assets | $0 | $0 | $800 |
Total Current Assets | $0 | $0 | $6,655 |
Long-term Assets | |||
Long-term Assets | $0 | $0 | $1,000 |
Accumulated Depreciation | $0 | $0 | $0 |
Total Long-term Assets | $0 | $0 | $1,000 |
Total Assets | $0 | $0 | $7,655 |
Current Liabilities | |||
Accounts Payable | $0 | $0 | $987 |
Current Borrowing | $0 | $0 | $0 |
Other Current Liabilities (interest free) | $0 | $0 | $0 |
Total Current Liabilities | $0 | $0 | $987 |
Long-term Liabilities | $0 | $0 | $0 |
Total Liabilities | $0 | $0 | $987 |
Paid-in Capital | $0 | $0 | $0 |
Retained Earnings | $0 | $0 | $6,668 |
Earnings | $0 | $0 | $0 |
Total Capital | $0 | $0 | $6,668 |
Total Capital and Liabilities | $0 | $0 | $7,655 |
Other Inputs | |||
Payment Days | 0 | 0 | 0 |
Sales on Credit | $0 | $0 | $0 |
Receivables Turnover | 0.00 | 0.00 | 0.00 |
2.2 Company Ownership
Josh Plastic is the main owner of Concrete Carbon. Josh does a have a passive investor.