We have complete profit and loss financial data from companies like YouthSports.
SIC 7999 Amusement and Recreation Services - Amusement and recreation, nec
*Reports start as low as $89
There are 40,000 children in the Richmond Metro area between six to 14 years of age. The age group percentages break down as follows:
Currently, only 10% of 6 -11 year olds in the Richmond Metro area participate in organized sports. More importantly, only 5% of girls in that age group are involved in sports. The current age break down provides YouthSports with an excellent opportunity to impact half of our target group at the youngest ages. This will have a tremendous impact on the success of the program over the next five years.
It is also important to note that there are over 25,000 children in the Richmond Metro area between the ages of two to five. These children will be entering the YouthSports program within the next three years.
The 2-5 and 6-8 age groups represent over 70% of the children that YouthSports will serve over the next three years. It is critical that the program is prepared to manage the influx of these young children.
| Market Analysis | |||||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||
| Potential Customers | Growth | CAGR | |||||
| Children 2-5 years old | 8% | 25,000 | 27,000 | 29,160 | 31,493 | 34,012 | 8.00% |
| Children 6-8 years old | 10% | 20,000 | 22,000 | 24,200 | 26,620 | 29,282 | 10.00% |
| Children 9-11 years old | 10% | 6,000 | 6,600 | 7,260 | 7,986 | 8,785 | 10.00% |
| Children 12-14 years old | 8% | 14,000 | 15,120 | 16,330 | 17,636 | 19,047 | 8.00% |
| Total | 8.81% | 65,000 | 70,720 | 76,950 | 83,735 | 91,126 | 8.81% |
Sample Business Plans |
Writing a Business Plan |
Articles |
Videos |
Webinars |
Calculators |
Tim Berry's Blog
Newsletter |
Business Glossary |
Business Plan Software |
About Us |
Contact Us |
Bplans UK
Copyright ©1996-2009 Palo Alto Software. All rights reserved. Read our privacy policy.
| Market Analysis | |||||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||
| Potential Customers | Growth | CAGR | |||||
| Children 2-5 years old | 8% | 25,000 | 27,000 | 29,160 | 31,493 | 34,012 | 8.00% |
| Children 6-8 years old | 10% | 20,000 | 22,000 | 24,200 | 26,620 | 29,282 | 10.00% |
| Children 9-11 years old | 10% | 6,000 | 6,600 | 7,260 | 7,986 | 8,785 | 10.00% |
| Children 12-14 years old | 8% | 14,000 | 15,120 | 16,330 | 17,636 | 19,047 | 8.00% |
| Total | 8.81% | 65,000 | 70,720 | 76,950 | 83,735 | 91,126 | 8.81% |

