We have complete profit and loss financial data from companies like Justin Seafood Market.
SIC 5146 Wholesale Trade - Nondurable Goods - Fish and seafoods
*Reports start as low as $89
Justin Seafood Market will expand its storefront and sell direct to the public. The market is known as a wholesale operation and we will use that identity to advertise the new service to the public. We will ask the public "Why pay retail when you can get better quality at wholesale prices!" Additional staff will be hired to serve the public.
The competitive edge of Justin Seafood Market is the market's commitment of quality, freshness and great prices. The market's location also assures excellent tourist and resident foot traffic.
Justin Seafood Market will employ two sales approaches for its target customers.
The following is a very conservative sales forecast for the next three years. We anticipate actual sales will be much higher after the renovation, but we want to plan for other contingencies.
| Sales Forecast | |||
| 2002 | 2003 | 2004 | |
| Sales | |||
| Over-counter | $334,000 | $350,000 | $380,000 |
| Shipped | $122,000 | $140,000 | $155,000 |
| Restaurant Deliveries | $720,000 | $800,000 | $900,000 |
| Total Sales | $1,176,000 | $1,290,000 | $1,435,000 |
| Direct Cost of Sales | 2002 | 2003 | 2004 |
| Over-counter | $166,500 | $173,000 | $188,000 |
| Shipped | $64,100 | $74,000 | $81,000 |
| Restaurant Deliveries | $359,000 | $409,000 | $459,000 |
| Subtotal Direct Cost of Sales | $589,600 | $656,000 | $728,000 |
Sample Business Plans |
Writing a Business Plan |
Articles |
Videos |
Webinars |
Calculators |
Tim Berry's Blog
Newsletter |
Business Glossary |
Business Plan Software |
About Us |
Contact Us |
Bplans UK
Copyright ©1996-2009 Palo Alto Software. All rights reserved. Read our privacy policy.
| Sales Forecast | |||
| 2002 | 2003 | 2004 | |
| Sales | |||
| Over-counter | $334,000 | $350,000 | $380,000 |
| Shipped | $122,000 | $140,000 | $155,000 |
| Restaurant Deliveries | $720,000 | $800,000 | $900,000 |
| Total Sales | $1,176,000 | $1,290,000 | $1,435,000 |
| Direct Cost of Sales | 2002 | 2003 | 2004 |
| Over-counter | $166,500 | $173,000 | $188,000 |
| Shipped | $64,100 | $74,000 | $81,000 |
| Restaurant Deliveries | $359,000 | $409,000 | $459,000 |
| Subtotal Direct Cost of Sales | $589,600 | $656,000 | $728,000 |

