We have complete profit and loss financial data from companies like Justin Seafood Market.
SIC 5146 Wholesale Trade - Nondurable Goods - Fish and seafoods
*Reports start as low as $89
Prior to beginning Justin Seafood Market, Bill Justin worked as an account manager for William's Wholesale Foods and Wilson Seafood for ten years. In his last position with Wilson Seafood, Bill developed an excellent network of fishing contacts in the Florida panhandle, generating sales in excess of $2 million annually. His strength has always been his customer relation skills.
Bill Justin has a BA in marketing from Florida State University. His first position after graduation was as a shift manager with Johnson Seafood Restaurant. In three years, he was promoted to the manager position. During that time, Bill demonstrated the ability to effectively manage a large staff.
The personnel for Justin Seafood Market is as follows:
| Personnel Plan | |||
| 2002 | 2003 | 2004 | |
| Manager | $36,000 | $38,000 | $40,000 |
| Market Staff (2-4) | $71,750 | $90,000 | $96,000 |
| Clean-up Crew (2) | $45,600 | $47,000 | $49,000 |
| Delivery Staff (2-4) | $82,000 | $102,000 | $108,000 |
| Sales Staff (3-4) | $110,000 | $130,000 | $140,000 |
| Total People | 15 | 15 | 15 |
| Total Payroll | $345,350 | $407,000 | $433,000 |
Sample Business Plans |
Writing a Business Plan |
Articles |
Videos |
Webinars |
Calculators |
Tim Berry's Blog
Newsletter |
Business Glossary |
Business Plan Software |
About Us |
Contact Us |
Bplans UK
Copyright ©1996-2009 Palo Alto Software. All rights reserved. Read our privacy policy.
| Personnel Plan | |||
| 2002 | 2003 | 2004 | |
| Manager | $36,000 | $38,000 | $40,000 |
| Market Staff (2-4) | $71,750 | $90,000 | $96,000 |
| Clean-up Crew (2) | $45,600 | $47,000 | $49,000 |
| Delivery Staff (2-4) | $82,000 | $102,000 | $108,000 |
| Sales Staff (3-4) | $110,000 | $130,000 | $140,000 |
| Total People | 15 | 15 | 15 |
| Total Payroll | $345,350 | $407,000 | $433,000 |

