We have complete profit and loss financial data from companies like TLC Wedding Consultants.
SIC 7299 Personal Services - Miscellaneous personal service
*Reports start as low as $89
Our strategy is simple: we intend to provide our customers with a wide range of services custom tailored to their individual needs. Therefore, whether they require a complete package, or simply consulting on a particular service, we can help.
By aggregating a complete range of wedding services under one roof, TLC Wedding Consultants will offer its customers the ease of one-stop shopping. The company will leverage its owners' expertise in planning such events to competitively position itself as a premier provider of wedding services. Both owners have very strong communication skills that will help develop the 'buzz' about the high quality of the services offered by TLC Wedding Consultants.
The company's sales strategy will be based on the following elements:
| Sales Forecast | |||
| Year 1 | Year 2 | Year 3 | |
| Sales | |||
| Brides & Grooms | $54,200 | $65,040 | $71,544 |
| Family Members | $25,800 | $30,960 | $34,056 |
| Other | $15,300 | $18,360 | $20,196 |
| Total Sales | $95,300 | $114,360 | $125,796 |
| Direct Cost of Sales | Year 1 | Year 2 | Year 3 |
| Row 1 | $0 | $0 | $0 |
| Row 1 | $0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Subtotal Direct Cost of Sales | $0 | $0 | $0 |
Sample Business Plans |
Writing a Business Plan |
Articles |
Videos |
Webinars |
Calculators |
Tim Berry's Blog
Newsletter |
Business Glossary |
Business Plan Software |
About Us |
Contact Us |
Bplans UK
Copyright ©1996-2009 Palo Alto Software. All rights reserved. Read our privacy policy.
| Sales Forecast | |||
| Year 1 | Year 2 | Year 3 | |
| Sales | |||
| Brides & Grooms | $54,200 | $65,040 | $71,544 |
| Family Members | $25,800 | $30,960 | $34,056 |
| Other | $15,300 | $18,360 | $20,196 |
| Total Sales | $95,300 | $114,360 | $125,796 |
| Direct Cost of Sales | Year 1 | Year 2 | Year 3 |
| Row 1 | $0 | $0 | $0 |
| Row 1 | $0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Subtotal Direct Cost of Sales | $0 | $0 | $0 |

