We have complete profit and loss financial data from companies like Silver Bear Lodge.
SIC 7011 Hotels, Rooming Houses, Camps, and Other Lodging Places - Hotels and motels
*Reports start as low as $89
Luke Roth will be the manager of the daily operations of the Silver Bear Lodge.
The personnel needed for the Silver Bear Lodge are the following:
| Personnel Plan | |||
| Year 1 | Year 2 | Year 3 | |
| Manager | $36,000 | $39,000 | $42,000 |
| Assistant Manager | $42,000 | $45,000 | $48,000 |
| Lodge Staff | $110,000 | $120,000 | $126,000 |
| Food Store Staff | $39,000 | $43,000 | $46,000 |
| Ski Rental/Clothing Store Staff | $35,000 | $39,000 | $42,000 |
| Maintenance Staff | $48,000 | $52,000 | $55,000 |
| Cleaning Staff | $72,000 | $76,000 | $79,000 |
| Total People | 9 | 22 | 22 |
| Total Payroll | $382,000 | $414,000 | $438,000 |
Sample Business Plans |
Writing a Business Plan |
Articles |
Videos |
Webinars |
Calculators |
Tim Berry's Blog
Newsletter |
Business Glossary |
Business Plan Software |
About Us |
Contact Us |
Bplans UK
Copyright ©1996-2009 Palo Alto Software. All rights reserved. Read our privacy policy.
| Personnel Plan | |||
| Year 1 | Year 2 | Year 3 | |
| Manager | $36,000 | $39,000 | $42,000 |
| Assistant Manager | $42,000 | $45,000 | $48,000 |
| Lodge Staff | $110,000 | $120,000 | $126,000 |
| Food Store Staff | $39,000 | $43,000 | $46,000 |
| Ski Rental/Clothing Store Staff | $35,000 | $39,000 | $42,000 |
| Maintenance Staff | $48,000 | $52,000 | $55,000 |
| Cleaning Staff | $72,000 | $76,000 | $79,000 |
| Total People | 9 | 22 | 22 |
| Total Payroll | $382,000 | $414,000 | $438,000 |

