We have complete profit and loss financial data from companies like Play Time for Kids.
SIC 7999 Amusement and Recreation Services - Amusement and recreation, nec
*Reports start as low as $89
Carry Tayker and Wanda Magic have extensive experience in management of Child Care and Family Entertainment Centers, respectively. Their attached resumes detail this experience in the Big City area.
As the Personnel Plan shows, the company expects to make gradual investments in personnel over the next three years, always keeping in mind the number of children in need of care. In addition to the owners, we will need one full-time manager and 6 full-time care workers.
| Personnel Plan | |||
| Year 1 | Year 2 | Year 3 | |
| Carry Tayker | $13,008 | $20,000 | $35,000 |
| Wanda Magic | $14,070 | $20,000 | $35,000 |
| Manager | $38,000 | $40,000 | $43,000 |
| Full-time child-care workers | $158,400 | $162,000 | $165,000 |
| Part-time child-care workers | $48,000 | $50,000 | $50,000 |
| Future child-care employees | $0 | $40,000 | $60,000 |
| Total People | 13 | 15 | 17 |
| Total Payroll | $271,478 | $332,000 | $388,000 |
Sample Business Plans |
Writing a Business Plan |
Articles |
Videos |
Webinars |
Calculators |
Tim Berry's Blog
Newsletter |
Business Glossary |
Business Plan Software |
About Us |
Contact Us |
Bplans UK
Copyright ©1996-2009 Palo Alto Software. All rights reserved. Read our privacy policy.
| Personnel Plan | |||
| Year 1 | Year 2 | Year 3 | |
| Carry Tayker | $13,008 | $20,000 | $35,000 |
| Wanda Magic | $14,070 | $20,000 | $35,000 |
| Manager | $38,000 | $40,000 | $43,000 |
| Full-time child-care workers | $158,400 | $162,000 | $165,000 |
| Part-time child-care workers | $48,000 | $50,000 | $50,000 |
| Future child-care employees | $0 | $40,000 | $60,000 |
| Total People | 13 | 15 | 17 |
| Total Payroll | $271,478 | $332,000 | $388,000 |

