We have complete profit and loss financial data from companies like Tsunami Pizza.
SIC 5812 Eating and Drinking Places - Eating places
*Reports start as low as $89
Tsunami Pizza will use advertising to promote the business. We will use the local westside flyer to advertise. In addition, we will hire people to hold signs at the corner of 11th and Tyler. We will also use door handle flyer promotion throughout the westside neighborhoods.
Our most important promotion will done in conjunction with Magic Video. We will offer a two for price of one video coupon with each purchase at Tsunami Pizza that can be used at Magic Video. Magic Video will offer its customers a $2 off coupon that can be used at Tsunami Pizza.
The sales strategy of Tsunami Pizza is simple. First, offer the customer a superior pizza at a low price. Second, make sure that pizza is delivered quickly. Third, the delivery people must work to create customer loyalty.
The following is the sales forecast for three years.
| Sales Forecast | |||
| Year 1 | Year 2 | Year 3 | |
| Sales | |||
| Pizza/Drinks | $162,500 | $178,000 | $195,000 |
| Catering Income | $14,000 | $18,000 | $24,000 |
| Other | $0 | $0 | $0 |
| Total Sales | $176,500 | $196,000 | $219,000 |
| Direct Cost of Sales | Year 1 | Year 2 | Year 3 |
| Pizza/Drinks | $24,500 | $30,000 | $36,000 |
| Catering Income | $1,400 | $1,800 | $2,400 |
| Other | $0 | $0 | $0 |
| Subtotal Direct Cost of Sales | $25,900 | $31,800 | $38,400 |
Sample Business Plans |
Writing a Business Plan |
Articles |
Videos |
Webinars |
Calculators |
Tim Berry's Blog
Newsletter |
Business Glossary |
Business Plan Software |
About Us |
Contact Us |
Bplans UK
Copyright ©1996-2009 Palo Alto Software. All rights reserved. Read our privacy policy.
| Sales Forecast | |||
| Year 1 | Year 2 | Year 3 | |
| Sales | |||
| Pizza/Drinks | $162,500 | $178,000 | $195,000 |
| Catering Income | $14,000 | $18,000 | $24,000 |
| Other | $0 | $0 | $0 |
| Total Sales | $176,500 | $196,000 | $219,000 |
| Direct Cost of Sales | Year 1 | Year 2 | Year 3 |
| Pizza/Drinks | $24,500 | $30,000 | $36,000 |
| Catering Income | $1,400 | $1,800 | $2,400 |
| Other | $0 | $0 | $0 |
| Subtotal Direct Cost of Sales | $25,900 | $31,800 | $38,400 |

