Edit This Plan
 

Get real P&L data for your plan!

We have complete profit and loss financial data from companies like Gigmasters.com.

SIC 7389 Business Services - Business services, nec

Get Finanicals

*Reports start as low as $89

 

Online Booking Business Plan

Gigmasters.com

This sample business plan can be edited directly in Business Plan Pro software.

previous
next

Company Summary

Gigmasters is an owned by Kevin H. Kinyon and Michael J. Caldwell, who also oversee the day-to-day operations of the Gigmasters.com website. Gigmasters.com is an online business.

2.1 Company History

Financial figures for last year's operations are shown below.

Past Performance
1998 1999 2000
Sales $0 $0 $17,066
Gross Margin $0 $0 $17,066
Gross Margin % 0.00% 0.00% 100.00%
Operating Expenses $0 $0 $19,435
Collection Period (days) 0 0 0
Balance Sheet
1998 1999 2000
Current Assets
Cash $0 $0 $15,793
Accounts Receivable $0 $0 $1,125
Other Current Assets $0 $0 $0
Total Current Assets $0 $0 $16,918
Long-term Assets
Long-term Assets $0 $0 $1,510
Accumulated Depreciation $0 $0 $0
Total Long-term Assets $0 $0 $1,510
Total Assets $0 $0 $18,428
Current Liabilities
Accounts Payable $0 $0 $0
Current Borrowing $0 $0 $0
Other Current Liabilities (interest free) $0 $0 $0
Total Current Liabilities $0 $0 $0
Long-term Liabilities $0 $0 $4,200
Total Liabilities $0 $0 $4,200
Paid-in Capital $0 $0 $15,657
Retained Earnings $0 $0 ($1,429)
Earnings $0 $0 $0
Total Capital $0 $0 $14,228
Total Capital and Liabilities $0 $0 $18,428
Other Inputs
Payment Days 0 0 30
Sales on Credit $0 $0 $0
Receivables Turnover 0.00 0.00 0.00
previous
next
Edit This Plan
Share this page:
Past Performance
1998 1999 2000
Sales $0 $0 $17,066
Gross Margin $0 $0 $17,066
Gross Margin % 0.00% 0.00% 100.00%
Operating Expenses $0 $0 $19,435
Collection Period (days) 0 0 0
Balance Sheet
1998 1999 2000
Current Assets
Cash $0 $0 $15,793
Accounts Receivable $0 $0 $1,125
Other Current Assets $0 $0 $0
Total Current Assets $0 $0 $16,918
Long-term Assets
Long-term Assets $0 $0 $1,510
Accumulated Depreciation $0 $0 $0
Total Long-term Assets $0 $0 $1,510
Total Assets $0 $0 $18,428
Current Liabilities
Accounts Payable $0 $0 $0
Current Borrowing $0 $0 $0
Other Current Liabilities (interest free) $0 $0 $0
Total Current Liabilities $0 $0 $0
Long-term Liabilities $0 $0 $4,200
Total Liabilities $0 $0 $4,200
Paid-in Capital $0 $0 $15,657
Retained Earnings $0 $0 ($1,429)
Earnings $0 $0 $0
Total Capital $0 $0 $14,228
Total Capital and Liabilities $0 $0 $18,428
Other Inputs
Payment Days 0 0 30
Sales on Credit $0 $0 $0
Receivables Turnover 0.00 0.00 0.00