We have complete profit and loss financial data from companies like Workwell.
SIC 8099 Health Services - Health and allied services, nec
*Reports start as low as $89
The following table summarizes our personnel expenditures for the first three years, with 3 percent compensation increases and 20 percent benefits. These figures are solely for the office/clerical staff.
The medical professionals will be compensated as follows:
| Personnel Plan | |||
| 1999 | 2000 | 2001 | |
| Marketing Coordinator (1) | $12,498 | $25,745 | $26,517 |
| Receptionist/Administrative/Clerical (1) | $18,156 | $18,700 | $19,261 |
| Nurse Aid (1) | $15,600 | $16,068 | $16,568 |
| Rad/Lab Tech (2) | $48,000 | $49,440 | $50,923 |
| LPNS (2) | $45,864 | $47,239 | $48,656 |
| Total People | 10 | 10 | 10 |
| Total Payroll | $140,118 | $157,192 | $161,925 |
Sample Business Plans |
Writing a Business Plan |
Articles |
Videos |
Webinars |
Calculators |
Tim Berry's Blog
Newsletter |
Business Glossary |
Business Plan Software |
About Us |
Contact Us |
Bplans UK
Copyright ©1996-2009 Palo Alto Software. All rights reserved. Read our privacy policy.
| Personnel Plan | |||
| 1999 | 2000 | 2001 | |
| Marketing Coordinator (1) | $12,498 | $25,745 | $26,517 |
| Receptionist/Administrative/Clerical (1) | $18,156 | $18,700 | $19,261 |
| Nurse Aid (1) | $15,600 | $16,068 | $16,568 |
| Rad/Lab Tech (2) | $48,000 | $49,440 | $50,923 |
| LPNS (2) | $45,864 | $47,239 | $48,656 |
| Total People | 10 | 10 | 10 |
| Total Payroll | $140,118 | $157,192 | $161,925 |

