We have complete profit and loss financial data from companies like Infotext Strategy Letter.
SIC 2741 Printing, Publishing and Allied Industries - Miscellaneous publishing
*Reports start as low as $89
The initial management team depends on a single well-chosen main content editor, who is responsible for the newsletter and website content. Editing and production work will be provided by third-party vendors.
The detailed monthly personnel plan for the first year is included in the appendix. The annual personnel estimates are included here.
| Personnel Plan | |||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
| Newsletter manager | $66,000 | $69,000 | $72,000 | $76,000 | $80,000 |
| Editorial | $0 | $50,000 | $50,000 | $120,000 | $120,000 |
| Secretarial | $5,250 | $10,000 | $11,000 | $12,000 | $13,000 |
| Other | $0 | $5,000 | $15,000 | $16,000 | $17,000 |
| Total People | 2 | 2 | 2 | 2 | 2 |
| Total Payroll | $71,250 | $134,000 | $148,000 | $224,000 | $230,000 |
Sample Business Plans |
Writing a Business Plan |
Articles |
Videos |
Webinars |
Calculators |
Tim Berry's Blog
Newsletter |
Business Glossary |
Business Plan Software |
About Us |
Contact Us |
Bplans UK
Copyright ©1996-2009 Palo Alto Software. All rights reserved. Read our privacy policy.
| Personnel Plan | |||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
| Newsletter manager | $66,000 | $69,000 | $72,000 | $76,000 | $80,000 |
| Editorial | $0 | $50,000 | $50,000 | $120,000 | $120,000 |
| Secretarial | $5,250 | $10,000 | $11,000 | $12,000 | $13,000 |
| Other | $0 | $5,000 | $15,000 | $16,000 | $17,000 |
| Total People | 2 | 2 | 2 | 2 | 2 |
| Total Payroll | $71,250 | $134,000 | $148,000 | $224,000 | $230,000 |

