We have complete profit and loss financial data from companies like HeavyMetal Praise Records.
SIC 7929 Amusement and Recreation Services - Entertainers and entertainment groups
*Reports start as low as $89
Heavy Metal music is the music of preference among boys and young men, ages 12-22, who are part of the skateboarding culture. Heavy Metal music generated $180 million dollars in sales last year.
Skateboarding has grown into an enormously popular recreational sport that generated 1/2 billion dollars in sales last year. Each year the base of skateboarder grows even larger. The sport is still enjoyed by young men in their thirties. In many cases, these older skateboarders still enjoy Heavy Metal music. This represents a huge market opportunity for Christian music.
Heavy Metal Praise Records will focus on two customer groups:
| Market Analysis | |||||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||
| Potential Customers | Growth | CAGR | |||||
| Early Teen Skateboarders | 10% | 3,000,000 | 3,300,000 | 3,630,000 | 3,993,000 | 4,392,300 | 10.00% |
| Late Teen Skateboarders | 10% | 4,000,000 | 4,400,000 | 4,840,000 | 5,324,000 | 5,856,400 | 10.00% |
| Other | 0% | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Total | 10.00% | 7,000,000 | 7,700,000 | 8,470,000 | 9,317,000 | 10,248,700 | 10.00% |
Sample Business Plans |
Writing a Business Plan |
Articles |
Videos |
Webinars |
Calculators |
Tim Berry's Blog
Newsletter |
Business Glossary |
Business Plan Software |
About Us |
Contact Us |
Bplans UK
Copyright ©1996-2009 Palo Alto Software. All rights reserved. Read our privacy policy.
| Market Analysis | |||||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||
| Potential Customers | Growth | CAGR | |||||
| Early Teen Skateboarders | 10% | 3,000,000 | 3,300,000 | 3,630,000 | 3,993,000 | 4,392,300 | 10.00% |
| Late Teen Skateboarders | 10% | 4,000,000 | 4,400,000 | 4,840,000 | 5,324,000 | 5,856,400 | 10.00% |
| Other | 0% | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Total | 10.00% | 7,000,000 | 7,700,000 | 8,470,000 | 9,317,000 | 10,248,700 | 10.00% |

