We have complete profit and loss financial data from companies like On The Water.
SIC 5812 Eating and Drinking Places - Eating places
*Reports start as low as $89
Our management philosophy is based on responsibility and mutual respect. People who work at On The Water want to work there because we have an environment that encourages creativity and achievement. The team includes a maximum of eight to twelve employees, under a president/manager of one.
The personnel plan reflects what we would like to keep as a steady positioning through out the years. Our total headcount will increase from 8 to 12 come June because that's the beginning of our "good" season. However, we plan to keep the head count at 12 because of the space and dynamics of the restaurant. It appears we don't need more than 12 employees to run the business untill the fourth and fifth year, if and when we are successful enough to expand. Detailed monthly projections are included in the appendix.
| Personnel Plan | |||
| Year 1 | Year 2 | Year 3 | |
| Management | $41,580 | $45,738 | $50,312 |
| Hostess | $16,170 | $17,787 | $19,566 |
| Waiters/Waitresses | $55,860 | $61,446 | $67,591 |
| Bartenders | $27,540 | $30,294 | $33,323 |
| Bus Boys | $7,920 | $8,712 | $9,583 |
| Cocktail Waitresses | $3,360 | $3,696 | $4,066 |
| Chefs | $73,920 | $81,312 | $89,443 |
| Total People | 12 | 12 | 12 |
| Total Payroll | $226,350 | $248,985 | $273,884 |
Sample Business Plans |
Writing a Business Plan |
Articles |
Videos |
Webinars |
Calculators |
Tim Berry's Blog
Newsletter |
Business Glossary |
Business Plan Software |
About Us |
Contact Us |
Bplans UK
Copyright ©1996-2009 Palo Alto Software. All rights reserved. Read our privacy policy.
| Personnel Plan | |||
| Year 1 | Year 2 | Year 3 | |
| Management | $41,580 | $45,738 | $50,312 |
| Hostess | $16,170 | $17,787 | $19,566 |
| Waiters/Waitresses | $55,860 | $61,446 | $67,591 |
| Bartenders | $27,540 | $30,294 | $33,323 |
| Bus Boys | $7,920 | $8,712 | $9,583 |
| Cocktail Waitresses | $3,360 | $3,696 | $4,066 |
| Chefs | $73,920 | $81,312 | $89,443 |
| Total People | 12 | 12 | 12 |
| Total Payroll | $226,350 | $248,985 | $273,884 |

