We have complete profit and loss financial data from companies like McKnight's Pub.
SIC 5813 Eating and Drinking Places - Drinking places
*Reports start as low as $89
Currently McKnight's Pub has five employees including Mr. Davis and four bartenders and table attendants. Starting in March of this year Mr. Mark Hudson will be hired as Brewmaster and Miss Tracy Sherman, one of our table attendants, will be trained by him as an assistant. There are no further plans for personnel changes and all bookkeeping, accounting and advertising will be outsourced.
Mr. Ian Davis is a native to Oregon, having graduated from the University of Oregon in 1981 with degree in English. He subsequently worked with a number of firms in the food industry including Shari's, Smith and Taylor specialty foods, and Hosmer's Distributors Ltd. In 1997 Mr. Davis completed an MBA at the University of Washington with honors.
The following table shows the Personnel Plan for McKnight's Pub.
| Personnel Plan | |||
| 2003 | 2004 | 2005 | |
| Mr. Davis, Owner and Manger | $60,000 | $60,000 | $75,000 |
| Mr. Hudson, Brewmaster | $54,000 | $55,000 | $65,000 |
| Miss Sherman, Assistant Brewmaster | $24,000 | $30,000 | $33,000 |
| Bartender | $18,000 | $18,000 | $22,000 |
| Bartender | $18,000 | $18,000 | $22,000 |
| Table Attendant | $14,400 | $18,000 | $18,000 |
| Table Attendant | $14,400 | $118,000 | $118,000 |
| Total People | 7 | 7 | 7 |
| Total Payroll | $202,800 | $317,000 | $353,000 |
Sample Business Plans |
Writing a Business Plan |
Articles |
Videos |
Webinars |
Calculators |
Tim Berry's Blog
Newsletter |
Business Glossary |
Business Plan Software |
About Us |
Contact Us |
Bplans UK
Copyright ©1996-2009 Palo Alto Software. All rights reserved. Read our privacy policy.
| Personnel Plan | |||
| 2003 | 2004 | 2005 | |
| Mr. Davis, Owner and Manger | $60,000 | $60,000 | $75,000 |
| Mr. Hudson, Brewmaster | $54,000 | $55,000 | $65,000 |
| Miss Sherman, Assistant Brewmaster | $24,000 | $30,000 | $33,000 |
| Bartender | $18,000 | $18,000 | $22,000 |
| Bartender | $18,000 | $18,000 | $22,000 |
| Table Attendant | $14,400 | $18,000 | $18,000 |
| Table Attendant | $14,400 | $118,000 | $118,000 |
| Total People | 7 | 7 | 7 |
| Total Payroll | $202,800 | $317,000 | $353,000 |

