Edit This Plan
 

Get real P&L data for your plan!

We have complete profit and loss financial data from companies like Web Services Provider.

SIC 7375 Business Services - Information retrieval services

Get Finanicals

*Reports start as low as $89

 

Internet Service Provider Business Plan

Web Services Provider

This sample business plan can be edited directly in Business Plan Pro software.

previous
next

Company Summary

Legal Business Description

Web Services Provider was founded in September 1993 in Richmond, Virginia as an Internet Service Provider. The company is a Virginia Corporation with principal offices located in Richmond.

2.1 Company History

Web Services Provider began as a Web hosting company. The company developed a highly-skilled engineering team dedicated to developing a system to offer clients the greatest degree of reliability and bandwidth at a more affordable price. Web Services Provider, with its in-depth knowledge of Web hosting systems, is now evolving into a large, specialized, Web hosting service provider.

Past Performance
1997 1998 1999
Sales $0 $0 $900,000
Gross Margin $0 $0 $700,000
Gross Margin % 0.00% 0.00% 77.78%
Operating Expenses $0 $0 $700,000
Collection Period (days) 0 0 3
Balance Sheet
1997 1998 1999
Current Assets
Cash $0 $0 $2,450
Accounts Receivable $0 $0 $14,200
Other Current Assets $0 $0 $1,050
Total Current Assets $0 $0 $17,700
Long-term Assets
Long-term Assets $0 $0 $5,250
Accumulated Depreciation $0 $0 $1,000
Total Long-term Assets $0 $0 $4,250
Total Assets $0 $0 $21,950
Current Liabilities
Accounts Payable $0 $0 $10,000
Current Borrowing $0 $0 $500
Other Current Liabilities (interest free) $0 $0 $10,900
Total Current Liabilities $0 $0 $21,400
Long-term Liabilities $0 $0 $3,550
Total Liabilities $0 $0 $24,950
Paid-in Capital $0 $0 $100,000
Retained Earnings $0 $0 ($103,000)
Earnings $0 $0 $0
Total Capital $0 $0 ($3,000)
Total Capital and Liabilities $0 $0 $21,950
Other Inputs
Payment Days 0 0 30
Sales on Credit $0 $0 $900,000
Receivables Turnover 0.00 0.00 63.38
previous
next
Edit This Plan
Share this page:
Past Performance
1997 1998 1999
Sales $0 $0 $900,000
Gross Margin $0 $0 $700,000
Gross Margin % 0.00% 0.00% 77.78%
Operating Expenses $0 $0 $700,000
Collection Period (days) 0 0 3
Balance Sheet
1997 1998 1999
Current Assets
Cash $0 $0 $2,450
Accounts Receivable $0 $0 $14,200
Other Current Assets $0 $0 $1,050
Total Current Assets $0 $0 $17,700
Long-term Assets
Long-term Assets $0 $0 $5,250
Accumulated Depreciation $0 $0 $1,000
Total Long-term Assets $0 $0 $4,250
Total Assets $0 $0 $21,950
Current Liabilities
Accounts Payable $0 $0 $10,000
Current Borrowing $0 $0 $500
Other Current Liabilities (interest free) $0 $0 $10,900
Total Current Liabilities $0 $0 $21,400
Long-term Liabilities $0 $0 $3,550
Total Liabilities $0 $0 $24,950
Paid-in Capital $0 $0 $100,000
Retained Earnings $0 $0 ($103,000)
Earnings $0 $0 $0
Total Capital $0 $0 ($3,000)
Total Capital and Liabilities $0 $0 $21,950
Other Inputs
Payment Days 0 0 30
Sales on Credit $0 $0 $900,000
Receivables Turnover 0.00 0.00 63.38