We have complete profit and loss financial data from companies like JavaNet Internet Cafe.
SIC 5812 Eating and Drinking Places - Eating places
*Reports start as low as $89
JavaNet is owned and operated by Mr. Cale Bruckner. The company, being small in nature, requires a simple organizational structure. Implementation of this organizational form calls for the owner, Mr. Bruckner, to make all of the major management decisions in addition to monitoring all other business activities.
The staff will consist of six part-time employees working thirty hours a week at $5.50 per hour. In addition, one full-time technician (who is more technologically oriented to handle minor terminal repairs/inquiries) will be employed to work forty hours a week at $10.00 per hour. The three private investors, Luke Walsh, Doug Wilson and John Underwood will not be included in management decisions. This simple structure provides a great deal of flexibility and allows communication to disperse quickly and directly. Because of these characteristics, there are few coordination problems seen at JavaNet that are common within larger organizational chains. This strategy will enable JavaNet to react quickly to changes in the market.
| Personnel Plan | |||
| Year 1 | Year 2 | Year 3 | |
| Owner | $24,000 | $26,400 | $29,040 |
| Part Time 1 | $7,920 | $7,920 | $7,920 |
| Part Time 2 | $7,920 | $7,920 | $7,920 |
| Part Time 3 | $7,920 | $7,920 | $7,920 |
| Part Time 4 | $7,920 | $7,920 | $7,920 |
| Part Time 5 | $7,920 | $7,920 | $7,920 |
| Part Time 6 | $3,960 | $7,920 | $7,920 |
| Technician | $21,731 | $23,904 | $26,294 |
| Manager | $4,000 | $24,000 | $26,400 |
| Total People | 9 | 9 | 9 |
| Total Payroll | $93,291 | $121,824 | $129,254 |
Sample Business Plans |
Writing a Business Plan |
Articles |
Videos |
Webinars |
Calculators |
Tim Berry's Blog
Newsletter |
Business Glossary |
Business Plan Software |
About Us |
Contact Us |
Bplans UK
Copyright ©1996-2009 Palo Alto Software. All rights reserved. Read our privacy policy.
| Personnel Plan | |||
| Year 1 | Year 2 | Year 3 | |
| Owner | $24,000 | $26,400 | $29,040 |
| Part Time 1 | $7,920 | $7,920 | $7,920 |
| Part Time 2 | $7,920 | $7,920 | $7,920 |
| Part Time 3 | $7,920 | $7,920 | $7,920 |
| Part Time 4 | $7,920 | $7,920 | $7,920 |
| Part Time 5 | $7,920 | $7,920 | $7,920 |
| Part Time 6 | $3,960 | $7,920 | $7,920 |
| Technician | $21,731 | $23,904 | $26,294 |
| Manager | $4,000 | $24,000 | $26,400 |
| Total People | 9 | 9 | 9 |
| Total Payroll | $93,291 | $121,824 | $129,254 |

