We have complete profit and loss financial data from companies like Guildford Dry Cleaning Service.
SIC 7211 Personal Services - Power laundries, family and commercial
*Reports start as low as $89
The owner of the business will be director and accountant working full time.
A laundry expert will be employed and will be in charge of the operation and the quality of garment cleaning. Workers will report to the laundry expert who reports to the owner.
Through the consultation of British Cleaning Council, the term of reference of a laundry expert and workers are prepared. Employment information will be advertised in the newspaper. The laundry expert and two part-time workers who have experience in laundry work will be employed.
The laundry expert will be in charge of the operation and the quality of garment cleaning. Workers will be responsible for cleaning and classifying work and have the duty to report daily work to the laundry expert. The expert has to report their working results and problems to the director.
Two part-time drivers for picking up and delivering clothes work from 17.30 to 21.30, Monday through Saturday.
The staff should be able to carry out working conditions and requirements:
Number of staff and salary in the period of January to March 2006:
Description | No of people | Salary per hour (£) | Working hours/week | |
Owner | Full-time | 1 | 20 | 48 |
Laundry expert | Full-time | 1 | 10 | 48 |
Workers | Part-time | 2 | 7 | 48 |
Drivers | Part-time | 2 | 5 | 24 |
Total | 6 | 42 | 168 |
From April to December 2004, the business has more customers and becomes busier, thus new staff (a worker and a driver) are employed.
The business prefers to hire extra part-time workers and drivers sharing the total needed working hours. In case one of them becomes sick or busy, other staff can replace them; therefore, the working process will not be effected.
| Personnel Plan | |||
| Year 1 | Year 2 | Year 3 | |
| Director/Accountant | £46,080 | £47,462 | £48,886 |
| Laundry expert | £23,040 | £23,731 | £24,443 |
| Worker-1 | £10,080 | £10,382 | £10,693 |
| Worker-2 | £10,080 | £10,382 | £10,693 |
| Worker-3 | £8,064 | £8,306 | £8,555 |
| Driver-1 | £3,360 | £3,461 | £3,565 |
| Driver-2 | £3,360 | £3,461 | £3,565 |
| Driver-3 | £2,880 | £2,966 | £3,055 |
| Other | £0 | £0 | £0 |
| Total People | 8 | 8 | 8 |
| Total Payroll | £106,944 | £110,151 | £113,455 |
Sample Business Plans |
Writing a Business Plan |
Articles |
Videos |
Webinars |
Calculators |
Tim Berry's Blog
Newsletter |
Business Glossary |
Business Plan Software |
About Us |
Contact Us |
Bplans UK
Copyright ©1996-2009 Palo Alto Software. All rights reserved. Read our privacy policy.
| Personnel Plan | |||
| Year 1 | Year 2 | Year 3 | |
| Director/Accountant | £46,080 | £47,462 | £48,886 |
| Laundry expert | £23,040 | £23,731 | £24,443 |
| Worker-1 | £10,080 | £10,382 | £10,693 |
| Worker-2 | £10,080 | £10,382 | £10,693 |
| Worker-3 | £8,064 | £8,306 | £8,555 |
| Driver-1 | £3,360 | £3,461 | £3,565 |
| Driver-2 | £3,360 | £3,461 | £3,565 |
| Driver-3 | £2,880 | £2,966 | £3,055 |
| Other | £0 | £0 | £0 |
| Total People | 8 | 8 | 8 |
| Total Payroll | £106,944 | £110,151 | £113,455 |

