Edit This Plan
 

Get real P&L data for your plan!

We have complete profit and loss financial data from companies like Markam Driving School.

SIC 8299 Educational Services - Schools and educational services, nec

Get Finanicals

*Reports start as low as $89

 

Driving School Business Plan

Markam Driving School

This sample business plan can be edited directly in Business Plan Pro software.

previous
next

Strategic Alliances

The following table and chart illustrate the projected sales forecast for Markam Driving School.

Sales Forecast
2002 2003 2004
Sales
Adult drivers $223,000 $253,164 $281,012
Beginner drivers $285,000 $312,075 $346,403
Drivers under court order $171,388 $187,670 $208,314
High schools $324,650 $355,492 $394,596
Commercial drivers $0 $0 $12,000
Total Sales $1,004,038 $1,108,401 $1,242,325
Direct Cost of Sales 2002 2003 2004
Adult drivers $89,200 $88,607 $95,544
Beginner drivers $114,000 $109,226 $117,777
Drivers under court order $68,555 $65,684 $70,827
High schools $129,860 $124,422 $134,163
Commercial drivers $0 $0 $4,080
Subtotal Direct Cost of Sales $401,615 $387,940 $422,390
previous
next
Edit This Plan
Share this page:
Sales Forecast
2002 2003 2004
Sales
Adult drivers $223,000 $253,164 $281,012
Beginner drivers $285,000 $312,075 $346,403
Drivers under court order $171,388 $187,670 $208,314
High schools $324,650 $355,492 $394,596
Commercial drivers $0 $0 $12,000
Total Sales $1,004,038 $1,108,401 $1,242,325
Direct Cost of Sales 2002 2003 2004
Adult drivers $89,200 $88,607 $95,544
Beginner drivers $114,000 $109,226 $117,777
Drivers under court order $68,555 $65,684 $70,827
High schools $129,860 $124,422 $134,163
Commercial drivers $0 $0 $4,080
Subtotal Direct Cost of Sales $401,615 $387,940 $422,390