We have complete profit and loss financial data from companies like Shaw's Records Management and Data Storage.
SIC 4226 Motor Freight Transportation - Special warehousing and storage, nec
*Reports start as low as $89
Shaw's management system will be as follows:
Shaw's personnel are as follows:
| Personnel Plan | |||
| Year 1 | Year 2 | Year 3 | |
| Martin Shaw | $36,000 | $36,000 | $38,000 |
| Facility Manager | $36,000 | $38,000 | $40,000 |
| Security Manager | $30,000 | $32,000 | $34,000 |
| Customer Service Manager | $36,000 | $38,000 | $40,000 |
| Facility Staff | $96,000 | $102,000 | $108,000 |
| Security Staff | $38,400 | $40,000 | $42,000 |
| Customer Service Staff | $40,800 | $42,000 | $44,000 |
| Sales Staff | $72,000 | $76,000 | $80,000 |
| Total People | 14 | 14 | 14 |
| Total Payroll | $385,200 | $404,000 | $426,000 |
Sample Business Plans |
Writing a Business Plan |
Articles |
Videos |
Webinars |
Calculators |
Tim Berry's Blog
Newsletter |
Business Glossary |
Business Plan Software |
About Us |
Contact Us |
Bplans UK
Copyright ©1996-2009 Palo Alto Software. All rights reserved. Read our privacy policy.
| Personnel Plan | |||
| Year 1 | Year 2 | Year 3 | |
| Martin Shaw | $36,000 | $36,000 | $38,000 |
| Facility Manager | $36,000 | $38,000 | $40,000 |
| Security Manager | $30,000 | $32,000 | $34,000 |
| Customer Service Manager | $36,000 | $38,000 | $40,000 |
| Facility Staff | $96,000 | $102,000 | $108,000 |
| Security Staff | $38,400 | $40,000 | $42,000 |
| Customer Service Staff | $40,800 | $42,000 | $44,000 |
| Sales Staff | $72,000 | $76,000 | $80,000 |
| Total People | 14 | 14 | 14 |
| Total Payroll | $385,200 | $404,000 | $426,000 |

