We have complete profit and loss financial data from companies like Arrow Mail.
SIC 8748 Engineering, Accounting, Research, Management & Related Svcs - Business consulting, nec
*Reports start as low as $89
Arrow Mail's owner, Todd Graham, has authored a number of articles on direct mail that have appeared in industry trade publications. He has over 20 years of experience in the field. Working with Johnson Communication 20 years ago, Todd was a pivotal player in the company's response to the major deregulation of the banking industry, introducing a variety of new products that lent themselves well to quality target marketing. Since then, Todd has built his expertise in the field as an account manager with Reilly Marketing and Triumph Direct Mail.
Arrow Mail personnel will be the following:
| Personnel Plan | |||
| Year 1 | Year 2 | Year 3 | |
| Todd Graham | $36,000 | $40,000 | $44,000 |
| Sales Team (2) | $72,000 | $78,000 | $84,000 |
| Creative Team (2) | $96,000 | $100,000 | $108,000 |
| Production Manager | $36,000 | $40,000 | $44,000 |
| Production Team (3) | $64,800 | $95,000 | $104,000 |
| Office Manager | $33,600 | $35,000 | $37,000 |
| Creative Director | $0 | $0 | $60,000 |
| Other | $0 | $0 | $0 |
| Total People | 10 | 12 | 12 |
| Total Payroll | $338,400 | $388,000 | $481,000 |
Sample Business Plans |
Writing a Business Plan |
Articles |
Videos |
Webinars |
Calculators |
Tim Berry's Blog
Newsletter |
Business Glossary |
Business Plan Software |
About Us |
Contact Us |
Bplans UK
Copyright ©1996-2009 Palo Alto Software. All rights reserved. Read our privacy policy.
| Personnel Plan | |||
| Year 1 | Year 2 | Year 3 | |
| Todd Graham | $36,000 | $40,000 | $44,000 |
| Sales Team (2) | $72,000 | $78,000 | $84,000 |
| Creative Team (2) | $96,000 | $100,000 | $108,000 |
| Production Manager | $36,000 | $40,000 | $44,000 |
| Production Team (3) | $64,800 | $95,000 | $104,000 |
| Office Manager | $33,600 | $35,000 | $37,000 |
| Creative Director | $0 | $0 | $60,000 |
| Other | $0 | $0 | $0 |
| Total People | 10 | 12 | 12 |
| Total Payroll | $338,400 | $388,000 | $481,000 |

