We have complete profit and loss financial data from companies like ChemSafe.
SIC 2842 Chemicals and Allied Products - Polishes and sanitation goods
*Reports start as low as $89
Consumers are demanding environmental safe cleaners in public spaces. Additionally, janitorial firms are finding that biodegradable, environmentally safe are cleaners are a strong selling point when competing for contracts.
Last year, 1.5 billion dollars was spent on commercial cleaners. Of those sales, biodegradable, environmentally safe cleaners represented 15% of total sales. This is a 20% increase over sales the previous year.
ChemSafe will focus on three customer groups:
| Market Analysis | |||||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||
| Potential Customers | Growth | CAGR | |||||
| Wholesale Distributors | 4% | 20,000 | 20,800 | 21,632 | 22,497 | 23,397 | 4.00% |
| Janitorial Companies | 6% | 35,000 | 37,100 | 39,326 | 41,686 | 44,187 | 6.00% |
| Consumers | 10% | 100,000 | 110,000 | 121,000 | 133,100 | 146,410 | 10.00% |
| Total | 8.40% | 155,000 | 167,900 | 181,958 | 197,283 | 213,994 | 8.40% |
Sample Business Plans |
Writing a Business Plan |
Articles |
Videos |
Webinars |
Calculators |
Tim Berry's Blog
Newsletter |
Business Glossary |
Business Plan Software |
About Us |
Contact Us |
Bplans UK
Copyright ©1996-2009 Palo Alto Software. All rights reserved. Read our privacy policy.
| Market Analysis | |||||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||
| Potential Customers | Growth | CAGR | |||||
| Wholesale Distributors | 4% | 20,000 | 20,800 | 21,632 | 22,497 | 23,397 | 4.00% |
| Janitorial Companies | 6% | 35,000 | 37,100 | 39,326 | 41,686 | 44,187 | 6.00% |
| Consumers | 10% | 100,000 | 110,000 | 121,000 | 133,100 | 146,410 | 10.00% |
| Total | 8.40% | 155,000 | 167,900 | 181,958 | 197,283 | 213,994 | 8.40% |

